Default Settings for Performance Obligation
This table lists default values you can use when creating a settings record for the Performance Obligation object.
| Field | Value |
Notes |
|---|---|---|
| Settings Name | Performance Obligation | |
| Settings Level | Level 2 | |
| Object | ffrr__PerformanceObligation__c | |
| Parent Settings | Revenue Contract | |
| Parent Lookup | RevenueContract__c | |
| Settings Type | Actual | |
| Use in Revenue Contract | FALSE | This checkbox must be OFF. |
| Revenue Recognition Txn Line Lookup | ffrr__PerformanceObligation__c | |
| Revenue Forecast Transaction Lookup | ||
| Revenue Forecast Transaction Line Lookup | ||
| Actual vs Forecast Line Lookup | ffrr__PerformanceObligation__c | You must add a lookup from the Actuals vs Forecast Line object to this Performance Obligation field so that performance obligations can be associated with AvF lines. |
| Reference | ||
| Description | ffrr__Description__c | |
| Start Date | ffrr__StartDate__c | |
| End Date/Deliverable Date | ffrr__EndDate__c | |
| Total Revenue | ffrr__AllocatedRevenue__c | |
| Total Cost | ffrr__Cost__c | |
| Active Field | ffrr__Active__c | |
| Active Value | TRUE | |
| Include Active Value | Include | |
| Currency | CurrencyIsoCode | |
| % Complete | ffrr__PercentComplete__c | |
| Completed Field | ffrr__Completed__c | |
| Completed Value | TRUE | |
| Fully Recognized and Amortized | ffrr__RevenueRecognitionCompleted__c | |
| Include Completed Value | Include | |
| Total Units | ||
| Rate | ||
| VSOE Rate | ||
| VSOE % | ||
| Recognized To Date Value | ffrr__RecognizedToDate__c | |
| Amortized To Date Value | ffrr__AmortizedToDate__c | |
| Income Statement GLA | ffrr__IncomeStatementAccount__c | |
| Fixed Income Statement | ||
| Balance Sheet GLA | ffrr__BalanceSheetAccount__c | |
| Fixed Balance Sheet | ||
| Cost Center | ffrr__CostCenter__c | |
| Fixed Cost Center | ||
| Income Statement GLA (Cost) | ffrr__CostIncomeStatementAccount__c | |
| Fixed Income Statement (Cost) | ||
| Balance Sheet GLA (Cost) | ffrr__CostBalanceSheetAccount__c | |
| Fixed Balance Sheet (Cost) | ||
| Cost Center (Cost) | ffrr__CostCostCenter__c | |
| Fixed Cost Center (Cost) |