Revenue Schedule Fields
Here is a description of the fields that make up a revenue schedule and its revenue schedule lines.
Revenue Schedule
| Field | Description | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Account | Lookup to the Salesforce account that the revenue relates to. This is derived from the source record. | ||||||||||||||||||||||||
| Company | The company associated with this revenue schedule, derived from the source record. | ||||||||||||||||||||||||
| Currency | The currency used for this revenue schedule, derived from the source record. | ||||||||||||||||||||||||
| Display Information | The Display Information value, derived from the source record. | ||||||||||||||||||||||||
| End Date | The end date of the revenue schedule, derived from the source record. | ||||||||||||||||||||||||
| Performance Obligation | If your source objects are Revenue Contract and Performance Obligation, this is a lookup to the performance obligation associated with this revenue schedule. | ||||||||||||||||||||||||
| Product | Lookup to the Salesforce product that the revenue relates to. This is derived from the source record. | ||||||||||||||||||||||||
| Recognition Method |
The method used to calculate the revenue to recognize for each period. This is determined by the Template Type and Calculation Type specified on the source record's recognition template.
|
||||||||||||||||||||||||
| Revenue Schedule Name | The name of this revenue schedule. This is the source record's name prefixed by RS-. | ||||||||||||||||||||||||
| Revenue Stream | The source object on the settings record at the primary level in the object hierarchy. | ||||||||||||||||||||||||
| Schedule Number | Automatically generated number, such as RS-0012. | ||||||||||||||||||||||||
| Source ID | ID of the related source record. | ||||||||||||||||||||||||
| Source Type | The source record's object type. This is the object's API name. | ||||||||||||||||||||||||
| Start Date | The start date of the revenue schedule, derived from the source record. | ||||||||||||||||||||||||
| Total Recognized Revenue | Total amount of revenue recognized on the related revenue schedule lines. | ||||||||||||||||||||||||
| Total Scheduled Revenue | Total amount of revenue scheduled on the related revenue schedule lines. | ||||||||||||||||||||||||
| Total Revenue | Total amount of revenue that can be recognized for the source record. |
Integrating Revenue Management and Billing Central
This lookup is added if the Enable Revenue Recognition for Billing Contracts feature is enabled in Feature Console.
| Field | Description |
|---|---|
| Billing Contract Line Item | Lookup to the billing contract line item associated with this revenue schedule. |
Revenue Schedule Line
| Field | Description |
|---|---|
| Display Information | The Display Information value, derived from the source record. |
| Internal Recognized Revenue | The amount of revenue (as a number) that has been recognized in this financial period. |
| Internal Revenue | The amount of revenue (as a number) to be recognized for the source record in the specified financial period. |
| Period End | The end date of the financial period that this line relates to. |
| Period Start | The start date of the financial period that this line relates to. |
| Recognition Status |
Indicates the status of revenue recognition on this line. The status can be:
|
| Revenue | The amount of revenue (as a currency value) to be recognized for the source record in the specified financial period. |
| Recognized Revenue | The amount of revenue (as a currency value) that has been recognized in this financial period. |
| Revenue Schedule | The revenue schedule that this line belongs to. |
| Revenue Schedule Line Name | The name of this revenue schedule line. This is set to the Year/Period that revenue on this line is scheduled to be recognized in. |
| Schedule Line Number | Automatically generated number, such as RTL-000000796. |
Revenue Contract Source Record Data
If your source objects are Revenue Contract and Performance Obligation, these fields store data from your source records on the revenue schedule line.
| Field | Description |
|---|---|
| Engagement |
Lookup to the engagement associated with this revenue schedule line. Automatically populated when you generate revenue schedules for a revenue contract that relates to an engagement. |
| Performance Obligation | Lookup to the performance obligation associated with this revenue schedule line. |
| Revenue Contract | Lookup to the revenue contract associated with this revenue schedule line. |
Integrating Revenue Management and Billing Central
These lookups are added if the Enable Revenue Recognition for Billing Contracts feature is enabled in Feature Console.
| Field | Description |
|---|---|
| Billing Contract | Lookup to the billing contract associated with this revenue schedule line. |
| Billing Contract Line Item | Lookup to the billing contract line item associated with this revenue schedule line. |
| Product or Service | The Product or Service name from the billing contract line item associated with this revenue schedule line. |