Purchase Contract Fields
Here is a description of the fields on a Purchase Contract.
Key: * – Mandatory field.
| Field Name | Description | |
|---|---|---|
| Amount Matched | The sum of the amounts on purchase contract lines that have been matched. | |
| Amount on Order | The sum of the amounts on purchase contract lines on the purchase contract. | |
| Amount Received | The sum of the amounts on purchase contract lines that have been received. | |
| Buyer | Lookup to the user that created the purchase contract. | |
| Currency | This field defaults to the currency specified on the selected supplier site. If no currency has been specified on the supplier site, the field defaults to the corporate currency. | |
| End Date | The date on which the contract ends. The end date must occur after the start date. | |
| Maximum Amount to Order | The maximum spend you can order for the purchase contract. If you want the purchase contract to have an unlimited amount, leave this field blank. | |
| Maximum Quantity to Order | The maximum number of units you can order for the purchase contract. If you want the purchase contract to have an unlimited quantity, leave this field blank. | |
| Original Purchase Contract |
Lookup to the original contract. This field is used when working with change requests. |
|
| Previous Contract |
Lookup to the previous contract. This field is used when working with change requests. |
|
| Quantity Matched | The sum of the quantities on purchase contract lines that have been matched. | |
| Quantity on Order | The sum of the quantities on purchase contract lines on the purchase contract. | |
| Quantity Received | The sum of the quantities on purchase contract lines that have been received. | |
| Ship to Warehouse | Use this lookup to select the warehouse you want to associate with the purchase contract. The purchase contract line items will be shipped to the warehouse you select. | |
| Start Date | * | The date from which the purchase contract is effective. |
| Status | * |
The current purchase contract status. Can be one of the following:
|
| Supplier Contact | Use this lookup to select the supplier contact you want to associate with the purchase contract. | |
| Supplier Site | * | Use this lookup to select the supplier site you want to associate with the purchase contract. |
Purchase Contract Lines
Here is a description of the fields available on a purchase contract line.
Key: * – Mandatory field.
| Field Name | Description | |
|---|---|---|
| Amount Matched | The sum of the matched amounts on the purchase order lines associated with this purchase contract line. | |
| Amount on Order | The sum of the amounts on the purchase order lines associated with this purchase contract line. | |
| Amount Received | The sum of the received amounts on the purchase order lines associated with this purchase contract line. | |
| Buyer | Use this lookup to select the user that created the purchase contract line. If you leave this field blank, the buyer specified on the purchase contract header will be used. | |
| Condition | Use this lookup to select the condition code of the goods or services that you are purchasing. | |
| Days until Expiration | Number of days left before the purchase contract line expires. | |
| Description | * | Use this field to enter the goods or services that you are purchasing if these goods or services have no item master set up. |
| End Date | The date on which the purchase contract line stops being effective. You must enter an end date that is before or on the purchase contract end date. If you leave this field blank, the end date specified on the purchase contract header will be used. | |
| Item Being Procured | * |
Use this lookup to select the goods or services that you are purchasing. You can select only goods or services that have an item master set up. |
| Line Type | The record type of the purchase contract line. | |
| Maximum Amount to Order | The maximum spend you can order for the purchase contract line. You must enter an amount that is equal to or less than the Maximum Amount to Order specified on the purchase contract. If you want to apply the amount specified on the purchase contract header, leave this field blank. | |
| Maximum Quantity to Order | The maximum number of units you can order for the purchase contract line. You must enter a quantity that is equal to or less than the Maximum Quantity to Order specified on the purchase contract. If you want to apply the quantity specified on the purchase contract header, leave this field blank. | |
| Original Contract Line |
Lookup to the original purchase contract line. This field is used when working with change request lines. |
|
| Percentage of Amount Matched | Percentage of Maximum Amount to Order that has been matched in AP voucher lines for the purchase contract line. | |
| Percentage of Quantity Matched | Percentage of Maximum Quantity to Order that has been matched in AP voucher lines for the purchase contract line. | |
| Previous Contract Line |
Lookup to the previous contract line. This field is used when working with change request lines. |
|
| Purchase Contract | * | The purchase contract with which the purchase contract line is associated. |
| Quantity Matched | The sum of the matched quantities on the purchase order lines associated with this purchase contract line. | |
| Quantity on Order | The sum of the quantities on the purchase order lines associated with this purchase contract line. | |
| Quantity Received | The sum of the received quantities on the purchase order lines associated with this purchase contract line. | |
| Ship to Warehouse | Use this lookup to select the warehouse you want to associate with the purchase contract line. If you leave this field blank, the warehouse specified on the purchase contract header will be used. | |
| Start Date | The date from which the purchase contract line is effective. You must enter a start date that is on or after the purchase contract start date. If you leave this field blank, the start date specified on the purchase contract header will be used. | |
| Status | * |
The current purchase contract line status. Can be one of the following:
|
| Supplier Contact | Use this lookup to select the supplier contact you want to associate with the purchase contract line. If you leave this field blank, the supplier contact specified on the purchase contract header will be used. | |
| Unit Cost | * | The unit cost of the goods or services that you are purchasing. |
Buttons
| Button Name | Description |
|---|---|
| Activate Purchase Contract | Click to activate the purchase contract. |
| Cancel Purchase Contract | Click to cancel the purchase contract and its purchase contract lines. |
| Delete | Click to delete the purchase contract. |
| Edit | Click to edit the purchase contract. |
| New Drop Ship Purchase Order | Click to create a new drop ship purchase order. |
| New Internal Purchase Order | Click to create a new internal purchase order. |
| Submit for Approval | Click to submit the purchase contract for approval. |