Financial Accounts Fields
The Financial Accounts dataset includes fields held on the Account object in Salesforce and custom fields which have been added to the object. The fields are:
| Field | Description |
|---|---|
| AccountId | The identification number of the account. |
| AccountName | The name of the account. |
| AccountType | The type of account. |
| AccountWebsite | The website address of the account. |
| AccountFinanceContactName | The name of the finance contact for the account. |
| AccountFinanceContactEmail | The email address of the finance contact for the account. |
| AccountFinanceContactPhone | The telephone number of the finance contact for the account. |
| AccountPaymentMethod | This is a custom field. |
| AccountCreditManagerName | This is a custom field. |
| AccountCreditLimit ValueAccountCreditLimit | This is a custom field. |
| AccountCreditStatus | This is a custom field. |
| AccountTermsDescription1 | This is a custom field. |
| AccountTermsDescription2 | This is a custom field. |
| AccountTermsDescription3 | This is a custom field. |
| AccountTermsDescription4 | This is a custom field. |
| AccountTermsBaseDate1 | This is a custom field. |
| AccountTermsBaseDate2 | This is a custom field. |
| AccountTermsBaseDate3 | This is a custom field. |
| AccountTermsBaseDate4 | This is a custom field. |
| AccountTermsDaysOffset1 ValueAccountTermsDaysOffset1 | This is a custom field. |
| AccountTermsDaysOffset2 ValueAccountTermsDaysOffset2 | This is a custom field. |
| AccountTermsDaysOffset3 ValueAccountTermsDaysOffset3 | This is a custom field. |
| AccountTermsDaysOffset4 ValueAccountTermsDaysOffset4 | This is a custom field. |
SECTIONS