Supply Chain Management Core Fields
The Supply Chain Management Core dataset includes calculated and non-calculated fields from the following objects in SCM: Condition Code, ICP, Warehouse, Inventory Location, Inventory Position, Inventory Transfer Perpetual Record, Item Master, Sales Order, Sales Order Line Item, Product Group, Purchase Order, Purchase Order Line Item, Requisition, Requisition Line Item, and Backorder. For more information, see the following:
- Backorder Fields
- Inventory Network Fields
- Inventory Position Fields
- Inventory Transaction Perpetual Record Fields
- Item Master Fields
- Purchase Order Fields
- Requisition Fields
- Sales Order Fields
- Warehouse Fields
Here is a description of the included fields.
Key: C – Calculated field, H - Hidden field
Field Label |
Field API Name |
|
Description |
---|---|---|---|
Asset Group |
SCMC__Asset_Group__c |
A logical grouping of fixed assets. Asset groups determine the appropriate groupings to use in Fixed Asset Management. |
|
Asset Sub-Group |
SCMC__Asset_Sub_Group__c |
A further grouping of fixed assets. Asset sub groups along with asset groups determine the appropriate groupings to use in Fixed Asset Management. |
|
Category |
SCMC__Category__c |
If selected, the product group is considered a category. This adds the product group to the list of categories available for selection when you create a purchase order line item of type Category. |
|
Create New |
SCMC__Create_New__c |
C |
Generates a URL for creating a new record. |
Currency Master Corporate Currency | IsCorporateCurrency | Indicates whether the currency in a currency master record is the corporate currency. | |
Currency Master Name | CurrencyMasterName | The ISO code of the currency in a currency master record. | |
Description |
SCMC__Description__c |
The description of the product group. |
|
Elements of Cost |
SCMC__Elements_of_Cost__c |
Element of cost assigned to the product group to track costs by product group. |
|
Fixed Order Quantity | ValueFixedOrderQuantity | Fixed order quantity for a requisition that is generated as a result of Reorder Point Control or Safety Stock Control. | |
ICP Name | ICPName | The inventory control point name. | |
Intangible Product |
SCMC__Intangible_Product__c |
Indicates whether the items in the group are stored in inventory. When selected, this indicates that items in the group are not stored in inventory such as service, licenses, labor, or embedded software. |
|
Inventory Position Quantity | ValueInventoryPositionQuantity | The quantity stored in the inventory position. | |
Item Name | ItemName | The item name. | |
Maximum Amount to Order | MaximumAmountToOrderOnPurchaseContract | The maximum spend you can order for the purchase contract. | |
Minimum Order Quantity | ValueMinimumOrderQuantity | The minimum quantity of the supply requisition when the Reorder Point Level is reached. | |
Product |
SCMC__Product__c |
Lookup to the product associated with this product group. |
|
Product Group Name | ProductGroupName | The product group name. | |
Product Name | ProductName | The name of the product. | |
Purchase Contract Buyer | PurchaseContractBuyerUserName | The user that created the purchase contract line. | |
Purchase Contract Date Year | PurchaseContractDateYear | The year when the purchase contract line stops being effective. | |
Purchase Contract Days until Expiration | PurchaseContractDaysUntilExpiration | The number of days left before the purchase contract line expires. | |
Purchase Contract End Date | PurchaseContractEndDate | The date on which the purchase contract line stops being effective. | |
Purchase Contract Line Category | PurchaseContractLineCategory | The category of the goods or services being contracted. | |
Purchase Contract Line Status | PurchaseContractLineStatus | The current purchase contract line status. | |
Purchase Contract Number | PurchaseContractNumber | The number of the purchase contract. | |
Purchase Contract Start Date | PurchaseContractStartDate | The date from which the purchase contract is effective. | |
Purchase Contract Status | PurchaseContractStatus | The current purchase contract line status. | |
Purchase Contract Supplier Site | PurchaseContractSupplierSiteName | The supplier site associated with the purchase contract. | |
Purchase Order Buyer User Name | PurchaseOrderBuyerUserName | The user that created the purchase order. | |
Purchase Order Buyer User Name | PurchaseOrderBuyerUserName | The buyer user name of the purchase order. | |
Purchase Order Date | PurchaseOrderDate | The date the purchase order version was created. | |
Purchase Order Date Month | PurchaseOrderDateMonth | The month of the purchase order date. | |
Purchase Order Date Month Number | PurchaseOrderDateMonthNumber | The month number of the purchase order date. | |
Purchase Order Date Year | PurchaseOrderDateYear | The year of the purchase order date. | |
Purchase Order Line Item Amount Vouchered | ValuePurchaseOrderLineAmountVouchered | The vouchered amount of the purchase order. | |
Purchase Order Line Item Line Type | PurchaseOrderLineLineType | The line type of the purchase order line item. | |
Purchase Order Line Item Quantity | ValuePurchaseOrderLineQuantity | The number of units in the purchase order line item. | |
Purchase Order Line Item Quantity Received | ValuePurchaseOrderLineQuantityReceived | The received quantity of the purchase order line item. | |
Purchase Order Line Item Quantity Vouchered | ValuePurchaseOrderLineQuantityVouchered | The vouchered quantity of the purchase order line item. | |
Purchase Order Line Item Status | PurchaseOrderLineStatus | The status of the purchase order line item. | |
Purchase Order Line Item Total Cost | ValuePurchaseOrderLineTotalCost | The total cost of the purchase order line item. | |
Purchase Order Line Item Unit Cost With Options | ValuePurchaseOrderLineUnitCostWithOptions | The unit cost with option of the purchase order line item. | |
Purchase Order Line Item Unvouchered Amount | ValuePurchaseOrderLineUnvoucheredAmount | C | The value of all unvouchered goods and services in the purchase order line. |
Purchase Order Line Requested Delivery Date | PurchaseOrderLineRequestedDeliveryDate | The requested delivery date of the purchase order line. | |
Purchase Order Name | PurchaseOrderName | The name of the purchase order. | |
Purchase Order Order Type | PurchaseOrderOrderType | The type of lines on the purchase order. | |
Purchase Order Procured For Name | PurchaseOrderProcuredForName | The name of the customer for which the goods and services on the purchase order are being procured. | |
Purchase Order Received Unvouchered Amount | ValueReceivedUnvoucheredAmount | C | The value of all received unvouchered goods and services in purchase orders. |
Purchase Order Record Type Name | PurchaseOrderRecordTypeName | H | The name of the purchase order record type. |
Purchase Order Recurring PO | PurchaseOrderRecurringPO | Indicates whether the purchase order is a recurring purchase order. | |
Purchase Order Status | PurchaseOrderStatus | The status of the purchase order. | |
Purchase Order Supplier Site Name | PurchaseOrderSupplierSiteName | The name of the supplier for the purchase order. | |
Purchase Order Total Amount Vouchered | ValuePurchaseOrderTotalAmountVouchered | The total vouchered amount of the purchase order. | |
Purchase Order Total Quantity Vouchered | ValuePurchaseOrderTotalQuantityVouchered | The total vouchered quantity of the purchase order. | |
Purchase Order Total Value of PO | ValuePurchaseOrderTotalValueOfPO | The total value of the purchase order. | |
Purchase Order Unreceived Unvouchered Amount | ValueUnreceivedUnvoucheredAmount | C | The value of all unreceived unvouchered goods and services in purchase orders. |
Purchase Orders | ValuePurchaseOrderReceivedAndUnreceived | C | The number of purchase orders containing unvouchered goods and services, either received or unreceived. |
RecordType |
SCMC__RecordType__c |
C |
Type of purchase order line. This is the type that was selected when the purchase order line item was created. If a purchase order is created from a requisition, then the record type of the purchase order line item refers to the record type of the requisition line item. |
Reorder Point Level Value | ValueReorderPointLevel | The level that the inventory must reach before a supply requisition is created. | |
Requested Delivery Date | PurchaseOrderLineRequestedDeliveryDate | The date on which the item is to be delivered. | |
Requisition Line Condition Code | RequisitionLineConditionCode | The name of the condition code of requisitioned item. | |
Requisition Line Item Buyer | RequisitionLineBuyerUserName | The Salesforce user who is to be the buyer for the item. | |
Requisition Line Item Category | RequisitionLineProductGroupName | The category of the goods or services for which the requisition line is created. | |
Requisition Line Item Created By | CreatedById | The user who created the requisition line item. | |
Requisition Line Item Item Description | RequisitionLineItemDescription | The description of the item in the item master record. | |
Requisition Line Item Line Status | RequisitionLineStatus | The status of the requisition line item. | |
Requisition Line Item Quantity | ValueRequisitionLineQuantity | The number of units in the requisition line item. | |
Requisition Line Product Group | RequisitionLineProductGroup | The product group of the requisition line item. | |
Requisition Name | RequisitionName | The optional name for the requisition. | |
Revenue Category |
SCMC__Revenue_Category__c |
Revenue category to which this product group totals. |
|
Safety Stock Level Value | ValueSafetyStockLevel | The minimum level of stock to be kept when Safety Stock Control is selected on the reorder criteria record for an item master. | |
Sales Order Account Name | SalesOrderAccountName | The name of the customer account that the items in the sales order are sold to. | |
Sales Order Approval Date | SalesOrderApprovalDate | The date on which the sales order was approved. | |
Sales Order Billed Status | SalesOrderBilledStatus | The current billing status of the sales order. | |
Sales Order Currency ISO Code | SalesOrderCurrencyIsoCode |
The currency ISO code of the sales order. |
|
Sales Order Date | SalesOrderDate | The date on which the sales order was created. | |
Sales Order Engagement Currency ISO Code | SalesOrderEngagementCurrencyIsoCode |
The currency ISO code of the engagement Represents a single customer engagement that can include diverse revenue streams. It links together related products for a customer within a given time frame, such as professional services, subscriptions, and goods. to which the sales order belongs. |
|
Sales Order Engagement ID | SalesOrderEngagementId | The ID of the engagement to which the sales order belongs. | |
Sales Order Engagement Name | SalesOrderEngagementName | The description of the engagement to which the sales order belongs. | |
Sales Order ID | SalesOrderId | The ID of the sales order. | |
Sales Order Line Item Billed Amount | ValueSalesOrderLineBilledAmount | C | Total billed amount for the sales order line item. Calculated as Quantity Billed multiplied by Price. |
Sales Order Line Item Commitment Date | SalesOrderLineCustomerCommitmentDate | The date on which the sales order line item is scheduled for delivery to the customer. | |
Sales Order Line Item Cost Amortized | ValueSalesOrderLineCostAmortized | C |
The cost amortized to date for the sales order line item. This is populated from the field specified in the Amortized to Date Value field on the Revenue Management settings record for the Sales Order Line Item object. This field is only available if all of the following are true:
|
Sales Order Line Item Current Promise | SalesOrderLineCurrentPromiseDate | The date on which the sales order line item is scheduled for delivery to the customer. | |
Sales Order Line Item Extended Item Cost | ValueSalesOrderLineExtItemCost | The extended cost of the item included in the sales order line item. Calculated as Cost With Options multiplied by Quantity. | |
Sales Order Line Item Extended Price | ValueSalesOrderLineExtPrice | The extended price of the item included in the sales order line item. Calculated as Price With Options multiplied by Quantity. | |
Sales Order Line Item Margin | ValueSalesOrderLineMargin | C | The total profit margin for the sales order line item. Calculated as Sales Order Line Item Total Billed Amount - Sales Order Line Item Total Cost. |
Sales Order Line Item Number | SalesOrderLineNumber | The reference number of the sales order line item within the related sales order. | |
Sales Order Line Item Open Value | ValueSalesOrderLineOpenValue | The sum of the amounts of the units that are pending to be shipped for this sales order line item. | |
Sales Order Line Item Price | ValueSalesOrderLinePrice | The selling price for a single unit of the item specified on the sales order line item. | |
Sales Order Line Item Projected Margin | ValueSalesOrderLineProjectedMargin | C | The total projected profit margin for the sales order line item. Calculated as Sales Order Line Item Extended Price - Sales Order Line Item Total Cost. |
Sales Order Line Item Quantity | ValueSalesOrderLineQuantity | The number of units in the sales order line item. | |
Sales Order Line Item Quantity Allocated | ValueSalesOrderLineQuantityAllocated | The number of parts allocated to the sales order line item. | |
Sales Order Line Item Quantity Backordered | ValueSalesOrderLineQuantityBackordered | The number of parts in the sales order line item that are backordered. | |
Sales Order Line Item Quantity Billed | ValueSalesOrderLineQuantityBilled | The number of units that have already been billed for this sales order line item. | |
Sales Order Line Item Quantity Shipped | ValueSalesOrderLineQuantityShipped | The number of units that have already been shipped for this sales order line item. | |
Sales Order Line Item Record Type | SalesOrderLineRecordType | The record type of the sales order line item, for example, "Drop Ship" or "Item". | |
Sales Order Line Item Remaining Quantity to Bill | ValueSalesOrderLineRemainingQuantityToBill | The number of units that have not been billed for this sales order line item yet. | |
Sales Order Line Item Revenue Recognized | ValueSalesOrderLineRevenueRecognized | C |
The revenue recognized to date for the sales order line item. This is populated from the field specified in the Recognized To Date Value field on the Revenue Management settings record for the Sales Order Line Item object. This field is only available if all of the following are true:
|
Sales Order Line Item Total Billed Amount | ValueSalesOrderLineTotalBilledAmount | C |
The total billed amount for the sales order line item. Depending on the sales order line item type, this is:
|
Sales Order Line Item Total Cost | ValueSalesOrderLineTotalCost | C |
The total cost of the sales order line item. Depending on the sales order line item type, this is:
|
Sales Order Line Item Unit Cost | ValueSalesOrderLineUnitCost | The unit cost with options of the purchase order line item related to the sales order line item. | |
Sales Order Line Item Quantity Backordered | ValueSalesOrderLineQuantityBackordered | The number of units that are backordered for this sales order line item. | |
Sales Order Line Item Quantity Packed | ValueSalesOrderLineQuantityPacked | The quantity of serial numbers that have been packed per item with inbound/outbound serial number control in this sales order line item. | |
Sales Order Line Item Status | SalesOrderLineStatus | The current status of the sales order line item. | |
Sales Order Name | SalesOrderName | The descriptive name of the sales order. | |
Sales Order Number | SalesOrderNumber | The reference number of the sales order. | |
Sales Order Shipment Status | SalesOrderShipmentStatus | The current shipment status of the sales order. | |
Sales Order Status | SalesOrderStatus | The current status of the sales order. | |
Sales Order Total Value | ValueSalesOrderTotalValue | Total value of the sales order. Sum of the extended prices of all the sales order lines included in the sales order, excluding canceled lines. | |
Sales Tax Code |
SCMC__Tax_Code__c |
Tax code from the codes tab to be associated with this product group. |
|
Total Amount On Purchase Contract | TotalAmountOnPurchaseContract | The sum of the amounts on purchase contract lines on the purchase contract. | |
Value of Items in Purchase Order Lines | ValuePurchaseOrderLineReceivedAndUnreceived | C H | The value of all goods and services in received and unreceived purchase order lines. |
Warehouse Name | WarehouseName | The name of the warehouse. |