Schedule Generate Billing Events Fields
Here is a description of the fields on the Schedule Generate Billing Events page, which you open from the Billing Event Generation tab.
Key:
* – Mandatory.
R – Read-only
F – Only available when flexible billing mode is in use.
S – Only available when flexible billing mode is not in use.
Field | Description | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Region | R | The region A level of hierarchy used in PSA to which other objects belong such as resources, opportunities and projects. to which billing events are to be scheduled for. | ||||||||
Account | R | F | The account In this context, accounts are organizations or people that you conduct business with, such as customers or vendors. Account is a standard Salesforce object. Certinia accounts can be any Account Record Type. to which billing events are to be scheduled for. | |||||||
Project | R | F | The project A collection of activities and related items to be managed over a defined time range, such as timecards, expenses, milestones and budgets. to which billing events are to be scheduled for. | |||||||
Job Name | * | The name of the job for which billing events are to be scheduled. | ||||||||
Period Offset | F | Offset to which billing generation applies. You can use this field to apply billing generation to a date other than the day on which billing generation is scheduled for. For instance, if the period offset is -4 and the scheduled job runs on September 4th, the applicable date is August. 31st. Assuming that standard time periods are in use, the Services Billing Time Period Type field is set to month on the accounts or projects, the billing events and billing event batches will run up to and through August. If the Services Billing Time Period Type field is set to quarter, the billing events and billing event batches will run up to and through Q2. | ||||||||
Period | S | The time period A period of time with a start date and an end date to which forecasts, actuals calculations, billing event batches, utilization calculations and region plans belong. for which billing events are to be generated. | ||||||||
Include Prior Periods | Indicates whether billing events are to be generated for time periods prior to the one selected in the Period field. | |||||||||
Frequency |
The frequency that scheduled billing events generation jobs are to run. Schedule recurring weekly or monthly batch jobs.
|
|||||||||
Start time | The time that billing event A means of generating billing information that can be fed into a financial system generation is to start from. |