Unfilled Resource Requests Fields
Here is a description of the fields and buttons on the Unfilled Resource Requests page.
Unfilled Resource Requests Section
This section summarizes financial information on any unfilled resource requests A resource request to which a resource has not yet been assigned. Includes resource requests with a status of Draft, Ready to Staff, Tentative, Held and Cancelled. that exist on the project. (Includes resource requests that you created for an opportunity or project and those that PSA generated automatically from project tasks.)
Key:
* – Mandatory field
R – Read-only
Field | Key | Description |
---|---|---|
Resource Request ID | R | Lookup to the record ID of the resource request. |
Resource Role | R | Lookup to the resource role on the resource request. |
Suggested Resource | R | Lookup to the suggested resource on the resource request. |
Requested Hours | R | The requested hours asked for by the resource request. |
Hours * Avg Cost Rate | R | Projected resourcing cost. Calculated using the formula: Requested Hours x Average Cost Rate |
Hours * Suggested Bill Rate | R | Projected billable amount. Calculated using the formula: Requested Hours x Suggested Bill Rate |
Resource Held | R | Indicates whether or not this is a held resource request A resource request with a status of “held” and a schedule. The Resource field is populated.. |
Resource | R | The name of the resource (if any) that is assigned to the resource request. |
Assignments Summary Section
This section summarizes financial information for any assignments that exist on the project.
Key: R – Read-only
Field | Key | Description |
---|---|---|
Assignment Name | R | The name of the assignment associated with the project. |
Assigned Resource | R | Lookup to the resource on the assignment. |
Resource Role | R | Lookup to the resource role on the assigned resource. |
Scheduled Hours | R | The total hours scheduled for the assignment. |
Cost | R | Total assignment costs expressed in the project currency. Calculated using the formula: Cost Rate x Scheduled Hours OR Scheduled Days |
Bill | R | Total billable amount for the assignment. Calculated using the formula: Bill Rate x Scheduled Hours OR Scheduled Days |
Start Date | R | The start date of the assignment. |
End Date | R | The end date of the assignment. |
Total Section
This section displays a snapshot of total hours and projected costs to show the overall financial impact of requested and scheduled hours on the project.
Key: R – Read-only
Field | Key | Description |
---|---|---|
Total Hours | R | Total number of hours projected to be worked on the project, based on sub-totals for requested and scheduled hours on unfilled resource requests and assignments. |
Cost Rate Total | R | Expressed in the project currency, shows total projected resource cost for the project based on sub-totals for costs on unfilled resource requests and assignments. |
Bill Rate Total | R | Total billable amount for resources on the project, based on sub-totals for billable amounts on unfilled resource requests and assignments. |
Buttons
Button | Description |
---|---|
Delete | Deletes the selected resource requests. |
Return to Project Detail | Returns to the detail page of the project. |