Credit Invoice Fields
Here is a description of the fields on the SCM Credit Invoice object.
Key: * – Mandatory field; R – Read-only; A - Automatically populated when you calculate tax using Avalara AvaTax.
Field Name | Description | |
---|---|---|
Credit Invoice Date | The date the credit is applied. This defaults to the date the Credit Invoice is created. It can be changed up to the point when the credit invoice is exported to the accounting system. | |
Customer Return | The customer return this credit invoice is being raised against. | |
Export Error | Error that occurred during the export process. | |
Export Status |
The export status of this credit. This field is automatically set. The possible values are:
|
|
External Tax Status | A |
The status of the tax calculation when using an external system to calculate tax for the credit invoice. The following statuses are available:
|
External Tax Status Last Updated | A | The date and time when the External Tax Status field was last updated. |
External Tax Transaction ID | A | The unique identifier of the transaction that represents the invoice in the external tax calculation system. |
Foreign Credit Invoice | The credit invoice number in the accounting system. | |
Invoicing | The original invoice that the credit invoice is being raised against. Automatically populated when you create the credit invoice by crediting or voiding an invoice. | |
Total Tax | A | The total amount of tax on the credit invoice. |
Buttons
Here is a description of the buttons available on the Credit Invoice object.
Key: L - Only available in Lightning Experience
Button Name |
|
Description |
---|---|---|
Calculate Tax | L | Calculates tax for the credit invoice using the external tax calculation service. For more information, see Calculating Tax for a Credit Invoice Using Avalara AvaTax. |
Cancel Tax | L | Cancels tax for the credit invoice in the external tax calculation system. For more information, see Canceling Tax for a Credit Invoice in Avalara AvaTax. |
Commit Tax | L | Commits tax for the credit invoice in the external tax calculation system. For more information, see Posting and Committing Tax for a Credit Invoice in Avalara AvaTax. |
Post Tax | L | Posts tax for the credit invoice to the external tax calculation system. For more information, see Posting and Committing Tax for a Credit Invoice in Avalara AvaTax. |
SCM to Billing Central Integration for Consolidated Invoicing
Here is a description of the fields and buttons added to the SCM Credit Invoice object when the SCM to Billing Central Integration for Consolidated Invoicing is set up.
Field Name | Description | |
---|---|---|
Original Billing Document | Lookup to the billing document created for this SCM credit invoice via the SCM to Billing Central Integration for Consolidated Invoicing. | |
Billing Document Creation Status | Indicates whether the billing document was created successfully via the SCM to Billing Central Integration for Consolidated Invoicing. | |
Billing Document Creation Errors | Errors that occurred when creating the billing document via the SCM to Billing Central Integration for Consolidated Invoicing. | |
Consolidated Billing Document | The consolidated billing document associated with this credit invoice. The consolidated billing document is created after the credit invoice has been exported to Foundations as a billing document and then consolidated in Billing Central. | |
Billing Document Status | The status of the billing document associated with this credit invoice. If the associated billing document has already been consolidated, this field displays the status of the consolidated billing document. |
Credit Invoice Line
Here is a description of the fields on the SCM Credit Invoice Line object.
Key: * – Mandatory field; R – Read-only; A - Automatically populated when you calculate tax using Avalara AvaTax.
Field Name | Description | |
---|---|---|
Amount | Amount of the credit. | |
Credit Invoice | The credit invoice this credit invoice line belongs to. | |
Customer Return Line | The customer return line this credit invoice line is being raised against. | |
Invoice Line Item | Lookup to the invoice line item associated with this credit invoice line. | |
Item | A description of the line item amount on the invoice line item associated with this credit invoice. This is valid only for non-item related lines. | |
Quantity | The quantity of items credited. | |
Tax | A | The total tax value for the line. |
Tax Name 1-3 | A | The name of the tax used when calculating tax for the credit invoice line. You can use up to three fields to represent the state, county, and city tax authorities. |
Tax Rate | A | The total tax rate to use when calculating tax for the credit invoice line. |
Tax Rate 1-3 | A | The tax rate to use when calculating tax for the credit invoice line. This enables you to view a breakdown of the tax rates applied per jurisdiction. |
Tax Value 1-3 | A | The tax value calculated from the corresponding tax rate. This enables you to view a breakdown of the calculated tax values per jurisdiction. |
SCM to Billing Central Integration for Consolidated Invoicing
Here is a description of the fields added to the SCM Credit Invoice Line object when the SCM to Billing Central Integration for Consolidated Invoicing is set up.
Field Name | Description | |
---|---|---|
Billing Document Line | Lookup to the billing document line item created for this SCM credit invoice line via the SCM to Billing Central Integration for Consolidated Invoicing. | |
Billing Document Line Creation Status | Indicates whether the billing document line item was created successfully via the SCM to Billing Central Integration for Consolidated Invoicing. | |
Billing Document Line Creation Errors | Errors that occurred when creating the billing document line item via the SCM to Billing Central Integration for Consolidated Invoicing. |
Extension Packages That Add Fields to the Credit Invoice Object
Several Certinia extension packages add fields and buttons to the Credit Invoice object. For more information, follow the relevant links.
Extension Package |
Further Information |
---|---|
SCM Accounting Connector | Credit Invoice Fields |
SCM Avalara Connector | Credit Invoice Fields |