SCM Lightning Components
SCM contains several Lightning components that you can add to Lightning pages. For more information about adding components to Lightning pages, see the Salesforce Help.
The table below provides a description of the exposed Lightning components included in SCM
Label | Description | Managed Locations | Supported Locations |
---|---|---|---|
SCM Action Queues Cycle Count | Manage action queues for cycle count tasks. This includes carrying out cycle counts and confirming them, as well as printing cycle count sheets. | Cycle Count tab | Component tabs |
SCM Action Queues Inspection | Manage action queues for inspection tasks. This includes editing receiving inspections to indicate accepted quantities, creating non-conforming material records for rejected quantities, and confirming the completion of inspections via stamp number. | Inspection tab | Component tabs |
SCM Action Queues Production | Manage action queues for production tasks. This includes printing and confirming picklists for production orders, as well as marking production orders as complete. | Production tab | Component tabs |
SCM Action Queues Put Away Inventory | Manage putaway tasks. This includes entering the destination locations of incoming inventory and confirming the putaway of items. | Put Away Inventory tab | Component tabs |
SCM Action Queues Shipping | Manage action queues for shipping tasks. This includes printing and confirming customer and supplier shipments, as well as shipments transferring items between warehouses. | Shipping tab | Component tabs |
SCM Action Queues Warehouse | Manage action queues for warehousing tasks. This includes printing and confirming picklists for customer orders, supplier orders, and parts to be transferred to another warehouse. | Warehouse tab | Component tabs |
SCM AP Voucher Actions | Adds AP voucher actions. | None | AP Voucher record pages |
SCM AP Voucher Line Credit Items Grid | Manage line items for AP Voucher Credit. | AP Voucher Credit Lightning Page | AP Voucher Credit record pages |
SCM AP Voucher Line Items Grid | Manage line items of AP Voucher. | AP Voucher Lightning Page | AP Voucher record pages |
SCM Change Requests Related List | Adds a related list of purchase contract change requests. | Purchase Contract Lightning Page | Purchase Contract record pages |
SCM Customer Return Lines Related List | Adds a related list of customer return lines. | Customer Return Lightning Page | Customer Return record pages |
SCM Purchase Contract Lines Grid | Manage lines in purchase contracts. | Purchase Contract Lightning Page | Purchase Contract record pages |
SCM Purchase Order Actions | Adds purchase order actions. | None | Purchase Order record pages |
SCM Purchase Order Line Items Grid | Manage line items of purchase order. | Internal Purchase Order Lightning Page | Purchase Order record pages |
SCM Receipt Line Attached Document Related List | Displays all added documents on receipt lines. | Receipt Lightning Page | Receipt record pages |
SCM Receipt Line Items Grid | Manage line items of receipt. | Receipt Lightning Page | Receipt record pages |
SCM Record Summary Section | Displays the summary items |
AP Voucher Lightning Page Internal Purchase Order Lightning Page Purchase Contract Lightning Page Sales Order Lightning Page |
AP Voucher record pages Purchase Contract record pages Purchase Order record pages Sales Order record pages |
SCM Requisition Line Items Grid | Manage line items of requisition. | Requisition Lightning Page | Requisition record pages |
SCM Sales Order Actions | Adds sales order actions. | Sales Order Lightning Page | Sales Order record pages |
SCM Task Launcher | SCM Task Launcher Component. | SCM Task Launcher Lightning Page | App pages |
SCM Tax Calculation Settings | Manage external tax settings for Supply Chain Management. | None | App pages |