Estimate Fields
The estimate record includes the following fields.
For more information about fields in the Estimate Builder component, see Estimate Builder Lightning Component Fields.
* – Mandatory field
Field |
|
Description |
---|---|---|
Account | The account that relates to the estimate. | |
Amount | The total amount for the estimate before discounts are applied. | |
Apply Discount to Cost Contingency | Indicates whether the discount is to be applied to the cost contingency. | |
Approval Status | The current status of the estimate in the approval process. | |
Average Hourly Bill Rate | The average hourly bill rate of the role requests on the estimate, calculated by the sum of all role request bill rates divided by the sum of hours on the estimate. | |
Billing Type | The method of billing. | |
Cost | The total cost of the estimate. | |
Cost Contingency | The cost contingency amount to add to the total amount and cost for the estimate. | |
Description | Description of the estimate. | |
Discount (Percent) | The total discount of the estimate as a percentage of the amount. | |
Discount (Amount) | The total value of discounts applied to the estimate. | |
Duration (Days) | The duration of the estimate in days. | |
Duration (Weeks) | The duration of the estimate rounded up to the number of weeks. For example, 8 days equals 2 weeks. | |
End Date | The date the estimate ends. | |
Estimate Name | * | The name of the estimate. |
Expense (Amount) | The total amount of the estimated expenses related to the estimate. | |
Global Discount (Percent) | The amount to discount from the total amount for the estimate as a percentage. | |
Global Discount (Amount) | The amount to discount from the total amount for the estimate after all individual record discounts have been applied. | |
Group | The group that relates to the estimate. | |
Opportunity | * | The opportunity that the estimate was created from. This field is not required for estimate templates. |
Opportunity Product | The opportunity product created when records independent of estimate products were pushed to opportunity. | |
Margin (Percent) | The margin as a percentage of the total amount. | |
Margin (Amount) | The difference between the amount and cost for the estimate. | |
Net Amount | The total amount for the estimate after discounts are applied. | |
Practice | The practice that relates to the estimate. | |
Primary | Indicates that the estimate is the primary version for the opportunity. | |
Project | The project created from records independent of estimate products. | |
Pushed to Opportunity | If selected, records independent of estimate products have been pushed. | |
Region | The region that relates to the estimate. | |
Role Request Uplift Cutoff Date | The date after which to apply the role request uplift percentage. Uplift is applied as a percentage against the previous year's rates and compounded year on year. | |
Role Request Uplift Percentage | The percentage to increase the role request rates by, starting from the role request uplift cutoff date. Uplift is applied as a percentage against the previous year's rates and compounded year on year. | |
Stage | The current stage of the estimate. | |
State | Indicates if an estimate is locked, unlocked, or a template. | |
Start Date | * | The date the estimate starts. |
Template | Indicates the estimate is a template. | |
Total Hours | The total number of hours for the estimate. |
Buttons
Action |
Description |
---|---|
Clone Estimate | Clones the estimate details and all associated records to a new estimate. |
Create Template from Estimate | Creates an estimate template from the estimate. |
Generate Document | Generates a document for the estimate in Output Builder using the default output template. |