Estimate Product Instance Fields
The estimate product instance record includes the following fields.
| Field |
Description |
|---|---|
| Billing Type | The method of billing. |
| Description | The description of the estimate product instance. |
| Discount (%) | The percentage discount applied to the role requests associated with the estimate product. |
| End Date | The date the estimate product instance ends. |
| Estimate | The estimate that relates to the estimate product instance. |
| Estimate Product | The estimate product that relates to the estimate product instance. |
| Fixed Price Margin (Percent) | For fixed price estimate product instances only. The fixed price margin that the estimate product instance uses to calculate the billable amount. |
| Processing | Indicates that records associated with the estimate product instance are currently being created or updated. |
| Project | The project created from the estimate product instance. |
| Pushed to Opportunity | Indicates that the estimate product instance has been pushed to the opportunity related to its estimate. |
| Start Date | The date the estimate product instance starts. |
SECTIONS