Estimate Builder Lightning Component Fields
The table below shows the objects displayed in the Estimate Builder component and how the cell values for each column is determined for each record type.
For more information about the Lightning App Builder properties for this component, see Estimate Builder Lightning Component Properties.
Key:
* – Mandatory field
R – Read-only
|
Column Name |
Record Type |
|
Description |
|---|---|---|---|
| Bill Rate | Estimate Product | R | The total bill amount of the estimate product's child records. |
| Line Set | R | The total bill amount of the line set's child records. | |
| Task | R | The value in the Bill Amount field on the task record. | |
| Role Request | The value in the Suggested Bill Rate field on the role request record, or the Bill Rate Override field if an override exists. | ||
| Billing Type | Estimate Product | The value in the Billing Type field on the estimate product instance record. | |
| Line Set | The value in the Billing Type field on the line set instance record. | ||
| Cost Rate | Estimate Product | R | The total cost amount of the estimate product's child records. |
| Line Set | R | The total cost amount of the line set's child records. | |
| Task | R | The value in the Cost Amount field on the task record. | |
| Role Request | The value in the Actual Cost Rate field on the role request record. | ||
| Discount (Percent) | Task | The value in the Discount field on the task record. | |
| Role Request | The value in the Discount field on the role request record. | ||
| End Date | Estimate Product | * | The value in the End Date field on the estimate product record. |
| Line Set | * | The value in the End Date field on the line set record. | |
| Task | * | The value in the End Date field on the task record. | |
| Role Request | * | The value in the End Date field on the role request record. | |
| Group | Role Request | The value in the Group field on the role request record. | |
|
Hours |
Estimate Product | R | The total number of hours of the estimate product's child records. |
| Line Set | R | The total number of hours of the line set's child records. | |
| Task | R | The value in the Hours field on the task record. | |
| Role Request | * | The value in the Hours field on the role request record. | |
| Margin (Percent) | Estimate Product | R | The margin amount of the estimate product as a percentage. |
| Line Set | R | The margin amount of the line set as a percentage. | |
| Task | R | The margin amount of the task as a percentage. | |
| Role Request | R | The margin amount of the role request as a percentage. | |
| Margin (Amount) | Estimate Product | R | The net bill amount of the estimate product minus the cost rate. |
| Line Set | R | The net bill amount of the line set minus the cost rate. | |
| Task | R | The net bill amount of the task minus the cost rate. | |
| Role Request | R |
The following calculation is used: Net Bill Amount - (Cost Rate * Hours) |
|
| Name | Estimate Product | * | The value in the Name field on the estimate product record. |
| Line Set | * | The value in the Name field on the line set record. | |
| Task | * | The value in the Name field on the task record. | |
| Role Request | * | The value in the Role field on the role request record. | |
| Net Bill Amount | Estimate Product | R | The total net bill amount of the estimate product's child records. |
| Line Set | R | The total net bill amount of the line set's child records. | |
| Task | R | The net amount of the task minus the global discount on the estimate. | |
| Role Request | R | The net amount of the role request minus the global discount on the estimate. | |
| Practice | Role Request | The value in the Practice field on the role request record. | |
| Region | Role Request | The value in the Region field on the role request record. | |
| Skills | Role Request | Comma separated list of the skills on the related role skill request record. | |
| Start Date | Estimate Product | * | The value in the Start Date field on the estimate product record. |
| Line Set | * | The value in the Start Date field on the line set record. | |
| Task | * | The value in the Start Date field on the task record. | |
| Role Request | * | The value in the Start Date field on the role request record. |
Buttons
| Button | Name | Description | Further Information |
|---|---|---|---|
|
Refresh | Refreshes the Estimate Builder component to display any external changes. | |
|
Hours Breakdown |
Opens the Hours Breakdown view, where you can specify the hours for each role request for the selected task per week. |
Adding Role Requests to an Estimate |
|
Collapse All | Collapses all records in the builder so that only the highest level records are visible. | |
|
Expand All | Expands all records in the builder so that all of the estimate's records are visible. | |
|
Undo | Undoes changes made in the builder, up to the last save. | |
|
Redo | Redoes the previous undo action. | |
|
Delete |
Deletes the selected records. |
|
|
Add Line Set | Adds a line set to the estimate. | Adding Line Sets to an Estimate |
|
Add Role Request | Adds a role request to the estimate. | Adding Role Requests to an Estimate |
|
Add Task | Adds a task to the estimate. | Adding Tasks to an Estimate |
SECTIONS