Automated Elimination Filter Fields
Here is a description of the fields that make up an automated elimination filter.
| Field | Description |
|---|---|
| Automated Elimination Filter Name | The name of the Automated Eliminations Filter. Autonumber. Display Format: AEF{000000}. |
| Automated Elimination | Lookup to the Automated Elimination associated with the Automated Elimination Filter. |
| Dimension 1 - 4 | Lookup to the Dimension 1 - 4 values associated with the Automated Elimination Filter. |
| Filter Criteria | Picklist for the filter criteria of the Automated Elimination Filter. Use this field to select a GLA or dimension to use as the filter criteria. |
| General Ledger Account | Lookup to the General Ledger Account associated with the Automated Elimination Filter. |
| Include Blank Values | Indicates that blank values have been included in the dimensions filter. |
| Include Disabled Dimensions | Indicates whether disabled dimensions are included in this filter. |
SECTIONS