PSA Expense Report to Payable Invoice ClickLink Rule
Here are the field values for the PSA Expense Report to Payable Invoice ClickLink rule.
|
Field |
Value |
|---|---|
| ClickLink Rule | PSA Expense Report to Payable Invoice |
| Source Object | pse__Expense_Report__c |
| Target Object | c2g__codaPurchaseInvoice__c |
| Source Object Name Field | Name |
| Target Object Name Field | Name |
| Source Object Process Field | ffpsai__EligibleforPayableInvoice__c |
| Source Object Processed Field | ffpsai__PassedToAccounting__c |
| Email Template | PSAExpenseReporttoPayableInvoice |
ClickLink Mappings
Here are the default ClickLink mappings related to the PSA Expense Report to Payable Invoice rule.
| Mapping Type | Source Field | Mapping Literal | Target Field |
|---|---|---|---|
| Source Field | pse__Description__c | c2g__InvoiceDescription__c | |
| Source Field | Name | c2g__AccountInvoiceNumber__c | |
| Source Field | pse__Last_Expense_Date__c | c2g__InvoiceDate__c | |
| Source Field | ffpsai__ExpenseReimbursementAccount__c | c2g__Account__c | |
| Source Field | ffpsai__OwnerCompany__c | c2g__OwnerCompany__c | |
| Source Field | ffpsai__ExpenseReportCurrency__c | c2g__InvoiceCurrency__c | |
| Literal | true | c2g__DeriveDueDate__c | |
| Literal | true | c2g__DerivePeriod__c | |
| Literal | false | c2g__CopyAccountValues__c | |
| Literal | false | c2g__DeriveCurrency__c | |
| Source Field | Id | ffpsai__ExpenseReport__c | |
| Source Field | pse__Resource__c | ffpsai__ExpenseReportResource__c |
ClickLink Buttons
Here are the default ClickLink buttons related to the PSA Expense Report to Payable Invoice rule.
| Description | Visualforce Page |
|---|---|
| Create Payable Invoice from Expense Report | ffpsai__convertexpensereporttopinv |
| Create Payable Invoice from Expense Reports | ffpsai__convertexpensereporttopinvs |
SECTIONS