Map Analysis fields from Invoice to Credit Note Rule
Here are the field values for the Map Analysis fields from Invoice to Credit Note rule.
|
Field |
Value |
|---|---|
| Name | Map Analysis fields from Invoice to Credit Note |
| Source Object | c2g__codaInvoice__c |
| Target Object | Sales Credit Note |
| Source Detail Object | c2g__codaInvoiceLineItem__c |
| Target Detail Object | Sales Credit Note Line Item |
| Relationship Source Field | c2g__Invoice__c |
| Relationship Target Field | c2g__CreditNote__c |
Master Object Field Mappings
Here are the default master (header) object mappings related to the Map Analysis fields from Invoice to Credit Note integration rule.
| Source Field | Target Field |
|---|---|
| Billing Event | Billing Event |
| Analysis 1 | Analysis 1 |
| Analysis 2 | Analysis 2 |
| Analysis 3 | Analysis 3 |
| Analysis 4 | Analysis 4 |
Detail Object Field Mappings
Here are the default detail (line item) object mappings related to the Map Analysis fields from Invoice to Credit Note integration rule.
| Source Field | Target Field |
|---|---|
| Billing Event Item | Billing Event Item |
| Analysis 1 | Analysis 1 |
| Analysis 2 | Analysis 2 |
| Analysis 3 | Analysis 3 |
| Analysis 4 | Analysis 4 |
SECTIONS