Activity Tracker Lightning Component Fields
The table below shows the buttons displayed in the Success Tracker component.
For more information about this component, see Customer Success Cloud Lightning Components.
Buttons
|
Button |
Name | Description |
|---|---|---|
|
|
Add Menu | Opens a list of creation actions. |
| Add Activity | Add Activity | Opens the Create Activity window, enabling you to create an activity record. |
| Add Task | Add Task | Opens the Create Playbook Task window, enabling you to create a playbook task record. |
|
|
Expand or Collapse | Expands or collapses the activity information when available. |
|
|
Filter | Opens and closes the Filters panel enabling you to filter the activities displayed. |
|
|
Refresh | Refreshes the Success Tracker component to display any external changes. |
| View More | View More | Loads up to 10 more additional activity items when available. |
Filter Buttons
| Button | Description |
|---|---|
| Apply | Updates the contents of the Activity Tracker using the filter criteria specified. |
| Reset | Returns the filter criteria to the default values. |
Filter Fields
| Field | Section | Description | Default |
|---|---|---|---|
| Account | Not applicable | Search for and select one or more accounts to view their associated activities in the Activity Tracker. This field is auto-populated when using the Activity Tracker on a record page. This field does not display when using the tracker on an account page. | Not applicable |
| Activity Type | Not applicable | Select the type of activity you want to view in the Activity Tracker. | Note |
| Include Activities from Tracked Objects and Fields | Not applicable | If selected, activities generated from supported tracked objects and fields display in the Activity Tracker. | Selected |
| My Activities | Not applicable | If selected, only the activities that you own or are assigned to are displayed in the Activity Tracker. | Deselected |
| Account | Object | If selected, accounts are displayed in the Activity Tracker. | Selected |
| Objective | If selected, objectives are displayed in the Activity Tracker. | Selected | |
| Opportunity | If selected, opportunities are displayed in the Activity Tracker. | Selected | |
| Playbook | If selected, playbooks are displayed in the Activity Tracker. | Selected | |
| Playbook Task | If selected, playbook tasks are displayed in the Activity Tracker. | Selected | |
| Success Plan | If selected, success plans are displayed in the Activity Tracker. | Selected |
SECTIONS