Plan Fields
Here is a description of the fields that Extended Planning and Analysis adds to the Plan object.
* – Mandatory field
| Fields | Description | |
|---|---|---|
| Current Version | The version that relates to the plan version and is used in the plan. | |
| Data Source | The Extended Planning and Analysis data source which this plan is related to. | |
| Data Source Description | The information about the data source. | |
| Description | The description of the plan. | |
| Dimension 1 - 12 | The first to the twelfth dimension that is used in this plan. The Dimension 1 field is mandatory. | |
| Locking Job | For Certinia internal use only. | |
| Measure 1 - 6 | The first to the sixth measure that is used in this plan. The Measure 1 field is mandatory. | |
| Plan Name | * | The name of the plan. |
Quick Actions and Buttons
The Quick Actions and Buttons are displayed on the Plan Lines page.
|
Buttons/ Icons |
Name | Description |
|---|---|---|
|
Search Plans | Enter the plan name in the Search Plan field and select it from the drop-down list. |
|
Undo | Undo an action on the Plan Lines tabs toolbar. |
|
Redo | Redo an action on the Plan Lines tabs toolbar. |
|
Add Row |
|
|
Delete Row |
|
| New Row | Adds rows to the Dimensions. | |
| New | Creates a new plan. | |
| Save | Saves the plan with dimensions and measures record. | |
| Delete Plan | Allows you to delete a plan. |
SECTIONS