What Can I do at Each Asset Status?
The table that follows shows the actions that you can carry out at each fixed asset status.
| Status | ||||||||
|---|---|---|---|---|---|---|---|---|
| Action | New | Submitted | Recalled | Rejected | Approved | Active | Active and Schedule Pending or Exported |
|
| Attach an Accounting Book | Yes | Yes | Yes | Yes | Yes | — | — | — |
| Attach a Tax Book | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — |
| Attach a Custom Book | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — |
| Cancel the Asset | Not Recommended | |||||||
| Change the Asset Cost | Yes | Not Recommended |
Yes | Yes | — | — | — | — |
| Delete the Asset | Not Recommended | |||||||
| Dispose of the asset | Yes | — | — | — | Yes | Yes | Yes | — |
| Generate Schedules for an Accounting Book from the fixed asset | — | — | — | — | Yes | Yes | — | — |
| Generate Schedules for an Accounting Book at the book level | — | — | — | — | Yes | — | — | — |
| Generate Schedules for a Tax Book from the fixed asset. | — | — | — | — | Yes | Yes | Yes | — |
| Generate Schedules for a Tax Book at the book level | — | — | — | — | Yes | Yes | Yes | — |
| Generate Schedules for a Custom Book from the fixed asset. | — | — | — | — | Yes | Yes | Yes | — |
| Generate Schedules for a Custom Book at the book level | — | — | — | — | Yes | Yes | Yes | — |
SECTIONS