Order and Inventory Management Lightning Components
Order and Inventory Management contains several Lightning components that you can add to Lightning pages. For more information about adding components to Lightning pages, see the Salesforce Help.
The table below provides a description of the exposed Lightning components included in Order and Inventory Management.
Label | Description | Managed Locations | Supported Locations |
---|---|---|---|
OIM Action Queues Cycle Count | Manage action queues for cycle count tasks. This includes carrying out cycle counts and confirming them, as well as printing cycle count sheets. | Cycle Count tab | Component tabs |
OIM Action Queues Inspection | Manage action queues for inspection tasks. This includes editing receiving inspections to indicate accepted quantities, creating non-conforming material records for rejected quantities, and confirming the completion of inspections via stamp number. | Inspection tab | Component tabs |
OIM Action Queues Production | Manage action queues for production tasks. This includes printing and confirming picklists for production orders, as well as marking production orders as complete. | Production tab | Component tabs |
OIM Action Queues Put Away Inventory | Manage action queues for putaway tasks. This includes entering the destination locations of incoming inventory and confirming the putaway of items. | Put Away Inventory tab | Component tabs |
OIM Action Queues Shipping | Manage action queues for shipping tasks. This includes printing and confirming customer and supplier shipments, as well as shipments transferring items between warehouses. | Shipping tab | Component tabs |
OIM Action Queues Warehouse | Manage action queues for warehousing tasks. This includes printing and confirming picklists for customer orders, supplier orders, and parts to be transferred to another warehouse. | Warehouse tab | Component tabs |
OIM AP Voucher Actions | Add AP voucher actions. | None | AP Voucher record pages |
OIM AP Voucher Line Credit Items Grid | Manage AP voucher line credits. | AP Voucher Credit Lightning Page | AP Voucher Credit record pages |
OIM AP Voucher Line Items Grid | Manage AP voucher lines. | AP Voucher Lightning Page | AP Voucher record pages |
OIM Change Requests Related List | Add a related list of purchase agreement change requests. | Purchase Agreement Lightning Page | Purchase Agreement record pages |
OIM Customer Return Lines Related List | Add a related list of customer return lines. | Customer Return Lightning Page | Customer Return record pages |
OIM Purchase Agreement Lines Grid | Manage purchase agreement lines. | Purchase Agreement Lightning Page | Purchase Agreement record pages |
OIM Purchase Order Actions | Add purchase order actions. | None | Purchase Order record pages |
OIM Purchase Order Line Items Grid | Manage purchase order line items. | Internal Purchase Order Lightning Page | Purchase Order record pages |
OIM Receipt Line Attached Document Related List | Display all added documents on receipt lines. | Receipt Lightning Page | Receipt record pages |
OIM Receipt Line Items Grid | Manage receipt lines. | Receipt Lightning Page | Receipt record pages |
OIM Record Summary Section | Display summary items. |
AP Voucher Lightning Page Internal Purchase Order Lightning Page Purchase Agreement Lightning Page Sales Order Lightning Page |
AP Voucher record pages Purchase Agreement record pages Purchase Order record pages Sales Order record pages |
OIM Requisition Line Items Grid | Manage requisition line items. | Requisition Lightning Page | Requisition record pages |
OIM Sales Order Actions | Add sales order actions. | Sales Order Lightning Page | Sales Order record pages |
OIM Task Launcher | Perform a variety of tasks within Order and Inventory Management. | OIM Task Launcher | App pages |
OIM Tax Calculation Settings | Manage external tax calculation settings for Order and Inventory Management. | None | App pages |