Billing Event Calculation Fields
Here is a description of the fields on the system-generated Billing Event Calculation page.
Key:
* – Mandatory.
M – Mandatory, complete only one field.
| Field | Description | ||
|---|---|---|---|
| Account | The account to calculate billing events for. | ||
| Configuration | The state of the configuration. Used for troubleshooting and debugging. | ||
| End Date | The specified end date to calculate billing events to. | ||
| Group | The group A level of hierarchy used in PSA to which other objects belong such as resources, opportunities and projects. to calculate billing events for. |
||
| Include Prior Periods | Select to include previous billing event periods. By default, this is selected. | ||
| Practice | The practice A level of hierarchy used in PSA to which other objects belong such as resources, opportunities and projects. to calculate billing events for. |
||
| Project | The project to calculate billing events for. | ||
| Region | The region A level of hierarchy used in PSA to which other objects belong such as resources, opportunities and projects. to calculate billing events for. |
||
| Start Date | The specified end date to calculate billing events from. | ||
| Time Period | The week end date to calculate billing events for. |
SECTIONS