RPG Dataset PS Cloud Analytics Output Fields
The RPG dataset includes fields from the Region, Practice, and Group objects in PSA. The fields are:
|
Field Type |
Field |
Description |
|---|---|---|
| Dimension | Group ID | The unique identification number of the group. |
| ID | The unique identification number of the region, practice or group. | |
| ID Chain | System-generated chain for linking to the RPG. | |
| ID XX | The RPG level of the region, practice or group identification number, where XX is a number between 00 and 12. Level 00 represents the highest RPG level of the region, practice or group. | |
| Name Chain | System-generated chain for linking to the RPG. | |
| Name XX | The RPG level of the region, practice or group, where XX is a number between 00 and 12. Level 00 represents the highest RPG level of the region, practice or group. | |
| Practice ID | The unique identification number of the practice. | |
| Region ID | The unique identification number of the region. | |
| Type | Indicates the object from which the field is derived. The function of this field varies depending on whether it is derived from region, practice, or group. | |
| Measure | Hierarchy Depth | Level down in the hierarchy of the region, practice or group. |
SECTIONS