Playbook Task Portfolio Grid Lightning Component Fields
The table below shows the columns displayed in the Playbook Task Board component.
For more information about this component, see Customer Success Cloud Lightning Components.
Buttons
Button |
Name | Description |
---|---|---|
Refresh | Refreshes the Playbook Task Board to display any external changes. | |
Flag Tasks | Marks selected tasks as flagged. | |
Pin Tasks | Marks selected tasks as pinned. | |
Add Tasks | Opens the Create Tasks window enabling you to create a playbook task record. | |
Delete Tasks | Deletes selected tasks. | |
Filter Tasks | Opens and closes the Filters panel enabling you to filter the tasks displayed. | |
or | Expand | Expands columns and swimlanes. |
or | Collapse | Collapses columns and swimlanes. |
Filter Buttons
Button |
Name | Description |
---|---|---|
Apply | Apply | Updates the contents of the Playbook Task Board using the filter criteria specified. |
Edit | Edit | Opens the Edit Filter Set window enabling you to edit the selected filter set name, sharing access, and select it as the default filter set. |
Delete | Delete | Deletes the selected filter set. |
Remove Default | Remove Default | Removes the current filter set from being the default filter set applied. |
Reset | Reset | Returns the filter criteria to the default values. |
Settings | Displays saving options for creating and editing filter sets. | |
Save | Save | Saves the current applied filters to the selected filter set. |
Save As | Save As | Opens the New Filter Set window enabling you to create a new filter set with the current applied filters. |
Set as Default | Set as Default | Sets the selected filter set as the default one for the logged in user. |
Filter Fields
Field |
Description |
---|---|
Saved Filters | Specify the filter set you want to apply. |
Start Date End Date | The start and end date associated with the playbook task. |
Include Tasks with No Start and End Date | If selected, tasks with no associated start and end date display in the task board. |
Playbook Owner | Search for and select one or more playbook owners. This is automatically populated with the current logged in user when there are no filters to apply from local storage. When you click Reset, the field is also populated with the current logged in user. |
Playbook | Search for and select one or more playbooks to view their associated playbook tasks in the Playbook Task Board. |
CS Cloud Resource | Search for and select one or more CS Cloud Resources to view their associated playbook tasks in the Playbook Task Board. |
Status | Specify the task status you want to filter by. |
Flagged | Specify if you want to filter by tasks marked as flagged. You can select No Preference to filter by all tasks regardless of their flagged status. |