Deactivating Accelerate Build Flows
Similar to the Process Builder processes, your org might contain flows that rely on Foundations messaging. After you disable the message types using the Feature Console, these flows no longer execute. However, we recommend that you disable them.
Flow Label | Flow API Name |
---|---|
PSA - PCN Expense Line Item - Master AFTER Flow | PSA_PCN_Expense_Line_Item_Master_AFTER_Flow |
PSA - Journal Line Item - Master AFTER Flow | FFX_PSA_Journal_Line_Item_Master_AFTER_Flow |
PSA - Expense Report - Master AFTER Flow | FFX_PSA_Expense_Report_Master_AFTER_Flow |
PSA - Billing Event - AFTER Flow | FFX_PSA_Billing_Event_AFTER_Flow |
PSA - Sales Invoice Line Item - Master After Flow | FFX_PSA_Sales_Inv_Line_Item_Master_After_Flow |
PSA - Sales CN Line Item - Master AFTER Flow | FFX_PSA_Sales_CN_Line_Item_Master_AFTER_Flow |
PSA - PIN Expense Line Item - Master AFTER Flow | FFX_PSA_PIN_Expense_Line_Item_Master_AFTER_Flow |
PSA - Vendor Invoice - Master AFTER Flow | FFX_PSA_Vendor_Invoice_Master_AFTER_Flow |
Analysis Synchronisation: Dimension 1 | FFX_Analysis_Synchronisation_Dimension_1_ERP |
Analysis Synchronisation: Dimension 2 | FFX_Analysis_Synchronisation_Dimension_2_ERP |
Analysis Synchronisation: Dimension 3 | FFX_Analysis_Synchronisation_Dimension_3_ERP |
Analysis Synchronisation: Dimension 4 | FFX_Analysis_Synchronisation_Dimension_4_ERP |
For more information about how to disable flows, see the Salesforce Help.