Timesheet Entry Fields and Buttons
The table below shows the objects displayed in Timesheet Entry and how the cell values for each column are determined for each record type.
For more information about the Lightning App Builder properties for this component, see Timesheet Entry Properties.
Field |
Description |
---|---|
Assignment | The project assignment to enter time against. |
Friday Hours | The total hours entered for this day. |
Milestone | The milestone to enter time against. |
Monday Hours | The total hours entered for this day. |
Project | The project to enter time against. |
Saturday Hours | The total hours entered for this day. |
Status | The status of the timesheet entry. |
Sunday Hours | The total hours entered for this day. |
Thursday Hours | The total hours entered for this day. |
Total Hours | The total hours entered for the week. |
Tuesday Hours | The total hours entered for this day. |
Wednesday Hours | The total hours entered for this day. |
Button | Description |
---|---|
Adds a new timesheet line to the Timesheet Entry grid. | |
Deletes the currently selected timesheet entry. Multiple timecards can be deleted at once. | |
Opens an information window which displays information about using the Timesheet Entry grid. | |
Opens the date selector, enabling you to select a specific date in the past or future to navigate to. | |
Navigate to the previous week. | |
Navigate to the current week. | |
Create From Assignments | Enables you to create timecards from assignments. |
Create From Global Projects | Enables you to create timecards from global projects. |
Recall | Recalls the currently selected timecards. This is only possible on timecards with a status of Submitted. |
Save | Saves the Timesheet Entry grid. |
Submit | Submits the currently selected timecards. |
Today | Returns the week view to the current week. |
Create from Assignments Window
Field |
Description |
---|---|
Assignment Name | The name of the assignment. |
Nickname | The nickname assigned to the assignment. |
Project | The project associated with the assignment. |
Resource | The resource assigned to the assignment. |
Create from Global Projects Window
Field |
Description |
---|---|
Account | The account associated with the global project. |
Group | The group associated with the global project. |
Opportunity | The opportunity associated with the global project. |
Practice | The practice associated with the global project. |
Project Name | The name assigned to the global project. |
Region | The region associated with the global project. |