IHC Mappings Concur to PSA Default Records
Here is a list of the default mappings provided out-of-the-box in the Integration Hub Connector: Concur - PSA.
| Label | VDR Name | VDR Key | PSA Object | PSA Field | Third Party Application | Third Party Application Object | Third Party Application Field |
|---|---|---|---|---|---|---|---|
| ConcurItem Id | ConcurItem | Id | Concur | items | ID | ||
| ConcurItem Level1Code | ConcurItem | Level1Code | Concur | items | Level1Code | ||
| ConcurItem Level2Code | ConcurItem | Level2Code | Concur | items | Level2Code | ||
| ConcurItem ListId | ConcurItem | ListId | Concur | items | ListID | ||
| ConcurItem Name | ConcurItem | Name | Concur | items | Name | ||
| PSAAssignment Billable | PSAAssignment | Billable | pse__Assignment__c | pse__Is_Billable__c | |||
| PSAAssignment Id | PSAAssignment | Id | pse__Assignment__c | Id | |||
| PSAAssignment Name | PSAAssignment | Name | pse__Assignment__c | Name | |||
| PSAAssignment Resource | PSAAssignment | Resource | pse__Assignment__c | pse__Resource__c | |||
| PSAAssignment SendToThirdPartyExpensesAp | PSAAssignment | SendToThirdPartyExpensesApplication | pse__Assignment__c | pse__Send_to_Third_Party_Expenses_Application__c | |||
| PSAAssignment ThirdPartyExpensesAppCorre | PSAAssignment | ThirdPartyExpensesAppCorrelationId | pse__Assignment__c | pse__Third_Party_Expenses_App_Correlation_ID__c | |||
| PSAExpenseReport ApprovalStatus | PSAExpenseReport | ApprovalStatus | pse__Expense_Report__c | pse__Status__c | Concur | reports | ApprovalStatusName |
| PSAExpenseReport Approved | PSAExpenseReport | Approved | pse__Expense_Report__c | pse__Approved__c | |||
| PSAExpenseReport AssignmentId | PSAExpenseReport | AssignmentId | pse__Expense_Report__c | pse__Assignment__c | |||
| PSAExpenseReport Billable | PSAExpenseReport | Billable | pse__Expense_Report__c | pse__Billable__c | |||
| PSAExpenseReport Currency | PSAExpenseReport | Currency | Concur | reports | CurrencyCode | ||
| PSAExpenseReport Id | PSAExpenseReport | Id | pse__Expense_Report__c | Id | Concur | reports | ID |
| PSAExpenseReport IncludeInFinancials | PSAExpenseReport | IncludeInFinancials | pse__Expense_Report__c | pse__Include_In_Financials__c | |||
| PSAExpenseReport Name | PSAExpenseReport | Name | pse__Expense_Report__c | Name | Concur | reports | Name |
| PSAExpenseReport ProjectId | PSAExpenseReport | ProjectId | pse__Expense_Report__c | pse__Project__c | |||
| PSAExpenseReport ResourceId | PSAExpenseReport | ResourceId | pse__Expense_Report__c | pse__Resource__c | |||
| PSAExpenseReport Submitted | PSAExpenseReport | Submitted | pse__Expense_Report__c | pse__Submitted__c | |||
| PSAExpenseReport ThirdPartyExpensesAppRe | PSAExpenseReport | ThirdPartyExpensesAppReportId | pse__Expense_Report__c | pse__Third_Party_Expenses_App_Report_ID__c | |||
| PSAExpense Amount | PSAExpense | Amount | pse__Expense__c | pse__Amount__c | Concur | expenses | ApprovedAmount |
| PSAExpense Approved | PSAExpense | Approved | pse__Expense__c | pse__Approved__c | |||
| PSAExpense AssignmentId | PSAExpense | AssignmentId | pse__Expense__c | pse__Assignment__c | |||
| PSAExpense Billable | PSAExpense | Billable | pse__Expense__c | pse__Billable__c | |||
| PSAExpense Currency | PSAExpense | Currency | pse__Expense__c | CurrencyIsoCode | |||
| PSAExpense Description | PSAExpense | Description | pse__Expense__c | pse__Description__c | Concur | expenses | Description |
| PSAExpense ExpenseCategory | PSAExpense | ExpenseCategory | Concur | expenses | SpendCategoryName | ||
| PSAExpense ExpenseType | PSAExpense | ExpenseType | pse__Expense__c | pse__Type__c | Concur | expenses | ExpenseTypeName |
| PSAExpense Id | PSAExpense | Id | pse__Expense__c | Id | Concur | expenses | ID |
| PSAExpense IncludeInFinancials | PSAExpense | IncludeInFinancials | pse__Expense__c | pse__Include_In_Financials__c | |||
| PSAExpense NonReimbursable | PSAExpense | NonReimbursable | pse__Expense__c | pse__Non_Reimbursible__c | Concur | expenses | IsPersonal |
| PSAExpense ProjectId | PSAExpense | ProjectId | pse__Expense__c | pse__Project__c | |||
| PSAExpense ReportId | PSAExpense | ReportId | pse__Expense__c | pse__Expense_Report__c | Concur | expenses | ReportID |
| PSAExpense ReportName | PSAExpense | ReportName | pse__Expense__c | pse__Expense_Report__r.Name | |||
| PSAExpense ResourceId | PSAExpense | ResourceId | pse__Expense__c | pse__Resource__c | |||
| PSAExpense Status | PSAExpense | Status | pse__Expense__c | pse__Status__c | |||
| PSAExpense Submitted | PSAExpense | Submitted | pse__Expense__c | pse__Submitted__c | |||
| PSAExpense ThirdPartyExpensesAppExpenseI | PSAExpense | ThirdPartyExpensesAppExpenseId | pse__Expense__c | pse__Third_Party_Expenses_App_Expense_ID__c | |||
| PSAExpense TransactionDate | PSAExpense | TransactionDate | pse__Expense__c | pse__Expense_Date__c | Concur | expenses | TransactionDate |
| PSAProject Billable | PSAProject | Billable | pse__Proj__c | pse__Is_Billable__c | |||
| PSAProject Id | PSAProject | Id | pse__Proj__c | Id | |||
| PSAProject Name | PSAProject | Name | pse__Proj__c | Name | |||
| PSAProject ProjectManager | PSAProject | ProjectManager | pse__Proj__c | pse__Project_Manager__r.Email | |||
| PSAProject SendToThirdPartyExpensesAppli | PSAProject | SendToThirdPartyExpensesApplication | pse__Proj__c | pse__Send_to_Third_Party_Expenses_Application__c | |||
| PSAResource Id | PSAResource | Id | Contact | Id | |||
| PSAResource Name | PSAResource | Name | Contact | Name | |||
| PSAResource SendToThirdPartyExpensesAppl | PSAResource | SendToThirdPartyExpensesApplication | Contact | pse__Send_to_Third_Party_Expenses_Application__c |
SECTIONS