Billings Dataset PS Cloud Analytics Output Fields
The Billings dataset includes fields from the Est Vs Actuals, Milestones, Expenses, Miscellaneous Adjustments, Budgets, and Timecards objects in PSA, as well as other associated objects.
Key: G — Generic fields; C — Calculated fields; D — Drillable fields; H — Hidden fields
Field Type |
Field Label |
Field API Name |
Field API Name |
|
Description |
---|---|---|---|---|---|
Measure | Actual Bill Rate Billings Value (Project Currency) | ValueActualBillRateBillingsProjectCurrency | C | For records with the type timecard, milestone, or miscellaneous adjustment. If the subtype is "Actual", this field takes the value of the ValueBillingsProjectCurrency field. If the subtype is not "Actual", the value is zero. | |
Actual Bill Rate Billings Value | ValueActualBillRateBillings | C | For records with the type timecard, milestone, or miscellaneous adjustment. If the subtype is "Actual", this field takes the value of the ValueBillings field. If the subtype is not "Actual", the value is zero. | ||
Actual Bill Rate Total Days | ValueActualBillRateTotalDays | C | For records with the type timecard. If the subtype is "Actual", this field takes the value of the ValueTotalDays field. If the subtype is not "Actual", the value is zero. | ||
Actual Bill Rate Total Hours | ValueActualBillRateTotalHours | C | For records with the type timecard. If the subtype is "Actual", this field takes the value of the ValueTotalHours field. If the subtype is not "Actual", the value is zero. | ||
Billings Value (Project Currency) | ValueBillingsProjectCurrency | Billing amount, converted to the project currency using the static rate from Manage Currencies in the PSA org setup. For more information, see ValueBillings in Billings Flow Intermediate Processing. | |||
Billings Value | ValueBillings |
Billing amount, converted to the corporate currency using the Project Exchange Rate field. For more information, see ValueBillings in Billings Flow Intermediate Processing. |
|||
Project Account Annual Revenue | ValueProjectAccountAnnualRevenue | Estimated annual revenue of the account associated with the project. | |||
Project Account Number Of Employees | ValueProjectAccountNumberOfEmployees | Number of employees working at the company represented by the account associated with the project. | |||
Project Billed Amount | ValueProjectBilled | Sum of billed amounts. Expenses, timecard splits and miscellaneous adjustments that are billable contribute to billed revenue after they are billed/invoiced. Milestones contribute to billed and invoiced revenue after they are billed/invoiced. | |||
Project Exchange Rate | ValueProjectExchangeRate | Transaction exchange rate of the currency for the project to that the billing belongs to. | |||
Project Expense Budget | ValueProjectExpenseBudget | Sum of expense budgets for the project. The Expense Amount field of a budget contributes to this field if the budget is of type: Customer PO, Customer PO Change Order, Internal Budget or Internal Budget Change Request. | |||
Project Expense Costs | ValueProjectExpenseCosts | Sum of approved expenses in expense reports, whether billable or not. | |||
Project External Costs | ValueProjectExternalCosts | Sum of external costs, whether billable or not. | |||
Project Internal Budget | ValueProjectInternalBudget | Sum of internal budgets for the project. The Amount field of a budget contributes to this field if the budget is of type: Internal Budget or Internal Budget Change Request. | |||
Project Internal Costs | ValueProjectInternalCosts | Sum of internal costs, whether billable or not. Internal costs are only for resources that are not marked as External. They are calculated using this formula: Approved timecard hours * Cost rate | |||
Project Internal Time Cost | ValueProjectInternalTimeCost | Sum of the aggregated cost calculation for internal resources in scheduled project backlog. | |||
Project Invoiced Amount | ValueProjectInvoiced | Sum of invoiced amounts. Expenses, timecard splits, and miscellaneous adjustments that are billable contribute to invoiced revenue after they are billed/invoiced. Milestones contribute to invoiced revenue after they are billed/invoiced. | |||
Project Margin Amount | ValueProjectMargin | Billing amount minus total costs. | |||
Project Other Costs | ValueProjectOtherCosts | Any other project costs, such as material or capital costs incurred on the project. | |||
Project Pass-Through Billings | ValueProjectPassThroughBillings | Sum of pass-through billings, including expenses. | |||
Project Percent Hours Complete | ValueProjectPercentHoursComplete |
Percentage of hours already completed on the project. Calculated as follows: (Total Submitted Hours / Estimated Hours at Completion) * by 100. |
|||
Project Revenue | ValueProjectRevenue | Revenue is not calculated or rolled up. A miscellaneous adjustment is used to show revenue on the project actuals. | |||
Project Scheduled Hours Remaining | ValueProjectScheduledHoursRemaining | Number of hours not yet spent on a project. Calculated using assignments whose end date comes after the Hours Cut Off Date and takes into account scheduled hours and schedule exceptions. | |||
Project Tasks Total Percent Complete (Percent) | ValueProjectTasksTotalPercentCompletePoints | Percentage of project tasks that are complete, based on task points. | |||
Project Tasks Total Points Complete | ValueProjectTasksTotalPointsComplete | Total points for all completed project tasks. | |||
Project Tasks Total Points | ValueProjectTasksTotalPoints | Total points for all project tasks. | |||
Project Total Assigned Hours | ValueProjectTotalAssignedHours | Total number of hours from project assignments. | |||
Project Total Costs | ValueProjectTotalCosts | Total costs from all projects in the project hierarchy. | |||
Project Total Number of Tasks | ValueProjectTotalNumberOfTasks | Total number of project tasks. | |||
Project Total Submitted Hours | ValueProjectTotalSubmittedHours | Number of hours spent on a project. Calculated using the total hours on submitted or approved timecards, when the assignment lookup is not blank and the end date is before or the same as the date in the Hours Cut Off Date field. | |||
Project Unscheduled Backlog | ValueProjectUnscheduledBacklog | Value of the unscheduled backlog. This field only applies to perpetual time periods, usually all time periods. This is the remainder of project budget bookings that have not yet been allocated to actuals or to milestones or assignments. This is the budget minus actuals billings and scheduled milestone and time backlog. These might be in different time periods, so only the unscheduled backlog for the All Time Periods calculation for is usable. | |||
Scheduled Bill Rate Billings Value (Project Currency) | ValueScheduledBillRateBillingsProjectCurrency | C | For records with the type est vs. actuals or milestone. If the subtype is "Scheduled", this field takes the value of the ValueBillingsProjectCurrency field. If the subtype is not "Scheduled", the value is zero. | ||
Scheduled Bill Rate Billings Value | ValueScheduledBillRateBillings | C | For records with the type est vs. actuals or milestone. If the subtype is "Scheduled", this field takes the value of the ValueBillings field. If the subtype is not "Scheduled", the value is zero. | ||
Scheduled Bill Rate Total Days | ValueScheduledBillRateTotalDays | C | For records with the type est vs. actuals. If the subtype is "Scheduled", this field takes the value of the ValueTotalDays field. If the subtype is not "Scheduled", the value is zero. | ||
Scheduled Bill Rate Total Hours | ValueScheduledBillRateTotalHours | C | For records with the type est vs. actuals. If the subtype is "Scheduled", this field takes the value of the ValueTotalHours field. If the subtype is not "Scheduled", the value is zero. | ||
Total Billable Days | ValueTotalBillableDays | C |
Total billable days for a record. |
||
Total Billable Hours | ValueTotalBillableHours | C | Total billable hours for a record. | ||
Total Days | ValueTotalDays | Value for Total Days Worked in PSA. | |||
Total Hours | ValueTotalHours | Value for Total Hours in PSA. | |||
Date | Billing Date | BillingDate |
Billing date, which varies depending on the record type, as follows:
|
||
End Date | EndDate |
End date, which varies depending on the record type, as follows:
|
|||
Project End Date | ProjectEndDate | End date of the associated project. | |||
Project Start Date | ProjectStartDate | Start date of the associated project. | |||
Project Time Period End Date | ProjectTimePeriodEndDate | End date for the time period of the associated project. | |||
Project Time Period Start Date | ProjectTimePeriodEndDate | Start date for the time period of the associated project. | |||
Resource Last Date | ResourceLastDate | Last date of the associated resource. | |||
Resource Start Date | ResourceStartDate | Start date of the associated resource. | |||
Time Period End Date | TimePeriodEndDate | End date of the associated time period. | |||
Time Period Start Date | TimePeriodStartDate | Start date of the associated time period. | |||
Dimension | Currency ISO Code | CurrencyIsoCode | The integration user's default currency ISO code. This field identifies the currency ISO code that is displayed in the PS Cloud Analytics dashboards. See the Salesforce Help for more information about user currencies. | ||
Description | Description | Description of the Expense, Misc. Adjustment or Milestone object from which it is derived. | |||
HasFirstLevelProject | HasFirstLevelProject | H | |||
Is Resource Active | IsResourceActive | Indicates whether this is an active resource that can be assigned to projects. See Resource fields in the PSA Help. | |||
Is Resource | IsResource | Indicates whether this contact is a PSA resource. See Resource fields in the PSA Help. | |||
KPI Subcategory | Subcategory | H | |||
Master Project ID | ProjectMasterProjectId | G | Identifier of the highest project in the hierarchy. | ||
Master Project Name | ProjectMasterProjectName | G | Name of the highest project in the hierarchy. | ||
Name | Name | Name of the Timecard, Expense, Misc. Adjustment, Milestone or Estimates Vs. Actuals object from which it is derived. | |||
Parent Project ID | ProjectParentProjectId | G | Identifier of the project in the next level up in the project hierarchy. | ||
Parent Project Name | ProjectParentProjectName | D, G | Name of the project in the next level up in the project hierarchy. | ||
Project Account Billing Country | ProjectAccountBillingCountry | G | Billing country of the account associated with the project. | ||
Project Account ID | ProjectAccountId | Identifier of the account associated with the project. | |||
Project Account Industry | ProjectAccountIndustry | G | The industry specified for the account related to the opportunity associated with the project. | ||
Project Account Name | ProjectAccountName | G, D | Name of the account associated with the project. | ||
Project Account Type | ProjectAccountType | G | Type of account associated with the project. | ||
Project Allow Expenses Without Assignment | ProjectAllowExpensesWithoutAssignment | G | Enables the entry of timecards and expenses without the resource requiring an assignment. | ||
Project Allow Self-Staffing | ProjectAllowSelfStaffing | G | Indicates whether resources have permission to create their own assignments for the project. This overrides the staffing permission controls for the project or resource. | ||
Project Allow Timecards Without Assignment | ProjectAllowTimecardsWithoutAssignment | G | Enables the entry of timecards and expenses without the resource requiring an assignment. | ||
ProjectBurnupKPIType | ProjectBurnupKPIType | H | |||
Project Closed For Expense Entry | ProjectClosedForExpenseEntry | G | Indicates whether this project is closed for expense entry. | ||
Project Closed For Time Entry | ProjectClosedForTimeEntry | G | Indicates whether this project is closed for timecard entry. | ||
Project Company ID | ProjectCompanyId | G | Identifier of the company associated with the project. | ||
Project Company Name | ProjectCompanyName | G | Name of the company associated with the project. | ||
Project Currency ISO Code | ProjectCurrencyIsoCode |
When working with multiple currencies, allows you to choose a currency to report the project figures when different from the default currency for your Salesforce org. |
|||
Project Display ID | ProjectDisplayId | G | Unique "PR-{000000}" field displayed on a Project record. | ||
Project Financial Status | ProjectFinancialStatus | G | Indicates the current financial status of a project. | ||
Project Group ID Chain | ProjectGroupIdChain | System-generated chain for linking to the project group. | |||
Project Group ID | ProjectGroupId | G | Identifier of the group associated with the project. | ||
Project Group Level XX | ProjectGroupNameXX | RPG level of the group associated with the project, where XX is a number between 00 and 12. Level 00 represents the highest RPG level of the group associated with the project. | |||
Project Group Name | ProjectGroupNameChain | Concatenation between the RPG levels of the group associated with the project. | |||
Project ID | ProjectId | Identifier of the project associated with the Est Vs Actuals. | |||
Project Is Template | ProjectIsTemplate | G | Identifies if the project is a template. | ||
Project Location | ProjectLocation | G | Location of the project. | ||
Project Manager ID | ProjectManagerId | G | Identifier of the manager record assigned to the project. | ||
Project Manager Name | ProjectManagerName | D, G | Name of the manager assigned to the project. | ||
Project Name | ProjectName | D, G | Name of the project. | ||
Project Phase | ProjectPhase | G | Current phase of the project. | ||
Project Practice ID Chain | ProjectPracticeIdChain | System-generated chain for linking to the project practice. | |||
Project Practice ID | ProjectPracticeId | G | Identifier of the practice associated with the project. | ||
Project Practice Level XX | ProjectPracticeNameXX | RPG level of the practice associated with the project, where XX is a number between 00 and 12. Level 00 represents the highest RPG level of the practice associated with the project. | |||
Project Practice Name | ProjectPracticeNameChain | Concatenation between the RPG levels of the practice associated with the project. | |||
Project Pre-Bill Type | ProjectPreBillType | G | Type of pre-billing selected for the project. This indicates whether the customer has been pre-billed for a part of the budget or all of it. | ||
Project Recognition Method | ProjectRecognitionMethod | G | Recognition method to apply to this record for Revenue Forecasting. | ||
Project Region ID Chain | ProjectRegionIdChain | System-generated chain for linking to the project region. | |||
Project Region ID | ProjectRegionId | G | Identifier of the region associated with the project. | ||
Project Region Level XX | ProjectRegionNameXX | RPG level of the region associated with the project, where XX is a number between 00 and 12. Level 00 represents the highest RPG level of the region associated with the project. | |||
Project Region Name | ProjectRegionNameChain | Concatenation between the RPG levels of the region associated with the project. | |||
Project Schedule Status | ProjectScheduleStatus | G | Indicates whether the project is on schedule. | ||
Project Scope Status | ProjectScopeStatus | G | Indicates the current scope status of the project. | ||
Project Status | ProjectStatus | G | Status of the project. | ||
Project Time Credited | ProjectTimeCredited | G | Indicates whether non-billable time are to be credited for utilization. | ||
Project Time Excluded | ProjectTimeExcluded | G | Indicates whether non-billable time counts for or against utilization. | ||
Project Time Period Name | ProjectTimePeriodName | G | Name of the time period associated with the project. | ||
Project Time Period Type | ProjectTimePeriodType | G | Type of the time period associated with the project. | ||
Project Type | ProjectType | G | Type of project. | ||
ProjectGroupNameChainAsc | ProjectGroupNameChainAsc | G | System-generated chain for linking to the group associated with the project, formatted in ascending hierarchical order. | ||
ProjectPracticeNameChainAsc | ProjectPracticeNameChainAsc | G | System-generated chain for linking to the practice associated with the project, formatted in ascending hierarchical order. | ||
ProjectRegionNameChainAsc | ProjectRegionNameChainAsc | G | System-generated chain for linking to the region associated with the project, formatted in ascending hierarchical order. | ||
Record ID | RecordId | G | Identifier of the record. | ||
Resource Department | ResourceDepartment | Department the resource belongs to. | |||
Resource External | ResourceExternal | System-generated chain for linking to the group. | |||
Resource Group ID Chain | ResourceGroupIdChain | Lookup to the group associated with the resource. | |||
Resource Group ID | ResourceGroupId | Identifier of the group associated with the contact. | |||
Resource Group Level XX | ResourceGroupName01 | RPG level of the group associated with the contact, where XX is a number between 00 and 12. Level 00 represents the highest RPG level of the group associated with the contact. | |||
Resource Group Name | ResourceGroupNameChain | Concatenation between the RPG levels of the group associated with the contact. | |||
Resource ID | ResourceId | Identifier of the contact associated with the Est Vs Actuals. | |||
Resource Mailing City | ResourceMailingCity | Mailing city associated with the resource. See Resource fields in the PSA Help. | |||
Resource Mailing Country | ResourceMailingCountry | Mailing city country associated with the resource. See Resource fields in the PSA Help. | |||
Resource Mailing State | ResourceMailingState | D, G | Mailing city state or province associated with the resource. See Resource fields in the PSA Help. | ||
Resource Name | ResourceName | Name of the resource. | |||
Resource Practice ID Chain | ResourcePracticeIdChain | System-generated chain for linking to the practice. | |||
Resource Practice ID | ResourcePracticeId | Identifier of the practice associated with the contact. | |||
Resource Practice Level XX | ResourcePracticeNameXX | RPG level of the practice associated with the contact, where XX is a number between 00 and 12. Level 00 represents the highest RPG level of the practice associated with the contact. | |||
Resource Practice Name | ResourcePracticeNameChain | Concatenation between the RPG levels of the practice associated with the contact. | |||
Resource Region ID Chain | ResourceRegionIdChain | System-generated chain for linking to the region. | |||
Resource Region ID | ResourceRegionId | Identifier of the region associated with the contact. | |||
Resource Region Level XX | ResourceRegionNameXX | RPG level of the region associated with the contact, where XX is a number between 00 and 12. Level 00 represents the highest RPG level of the region associated with the contact. | |||
Resource Region Name | ResourceRegionNameChain | Concatenation between the RPG levels of the region associated with the contact. | |||
Resource Role | ResourceRole | Role assigned to the resource. | |||
Resource Work Calendar | ResourceWorkCalendar | Identifier of the resource's work calendar. | |||
Salesforce Resource User ID | ResourceSalesforceUserId | Identifier of the Salesforce User contact. | |||
Salesforce Resource User Photo URL | ResourceSalesforceUserPhotoUrl | URL of the Salesforce User contact photo. | |||
Salesforce Resource Username | ResourceSalesforceUserName | Name of the Salesforce User contact. | |||
Subtype | Subtype |
Depending on the base object this field can be:
|
|||
Time Period Name | TimePeriodName | Name of the time period. | |||
Time Period Type | TimePeriodType |
Calendar unit of the time period for the utilization detail record, such as:
|
|||
Type | Type | Type of billing. It varies in function of the record type, Time for Est Vs Actuals records and Timecard records, and Milestone for Milestones records. | |||
Hidden | pse__Project__c.pse__Proj_Share.UserOrGroupId | H | Associated with the security predicate implementation. | ||
pse__Project__c.StandardUserType | H | Associated with the security predicate implementation. |