Lenses in Financial Analytics
The following lenses are available in Financial Analytics. All lenses are displayed as comparison tables.
| Lens Name | Description | Dataset | Notes |
|---|---|---|---|
| Churn ARR | Churn contract line items using ARR | Billing Contracts | These lenses are only available if you use Billing Central and you answered "Yes" to question 5a. Do you want to create the Billing Contracts dataset? in the configuration wizard. |
| Unaccounted Error MRR | Unaccounted Error contract line items using MRR | ||
| Unaccounted Error ARR | Unaccounted Error contract line items using ARR | ||
| Starting MRR | Starting MRR contract line items | ||
| Starting ARR | Starting ARR contract line items | ||
| Renewals MRR | Renewal contract line items using MRR | ||
| Renewals ARR | Renewal contract line items using ARR | ||
| Net New MRR | Net New contract line items using MRR | ||
| Net New ARR | Net New contract line items using ARR | ||
| Upsell ARR | Upsell contract line items using ARR | ||
| Upsell MRR | Upsell contract line items using MRR | ||
| Ending MRR | Ending MRR contract line items | ||
| Ending ARR | Ending ARR contract line items | ||
| Down Sell MRR | Down Sell contract line items using MRR | ||
| Down Sell ARR | Down Sell contract line items using ARR | ||
| Contract Adjustments MRR | Contract Adjustments contract line items using MRR | ||
| Contract Adjustments ARR | Contract Adjustments contract line items using ARR | ||
| Churn MRR | Churn contract line items using MRR | ||
| FBTB011 Trial Balance (Open/Close) | Example lens of a Trial Balance (Open/Close). | Financial Balances | |
| FBTB031 Trial Balance with Adjustments | Example lens of a Trial Balance with Adjustments. | ||
| Localization Financial Statements | Used for localization dashboards and reports. | Financial Transactions | This lens is only available if Localization is configured in your org. |
SECTIONS