Issue Fields
Here is a description of the standard fields that make up an issue record.
Key: * – Mandatory field
| Field | Description | |
|---|---|---|
| Account | Lookup to the account relating to the issue. | |
| Action Plan | A description for the plan of action to take place against the issue. | |
| Closed | Determines when the issue shows as closed based on the Status value. Defaults to true when the Status is Completed or Closed - No action. Set to false for all other Status values. | |
| Closed Date | The date that the issue was closed. | |
| Comments | Additional comments about the issue. | |
| Date Raised | The date that the issue was raised. | |
| Impact | The impact of the issue. Values are 1 to 5, where 1 is the lowest impact and 5 is the highest. | |
| Issue Description | A description of the issue. | |
| Issue Name | * | The name of the issue. |
| Issue Number | A unique reference for the issue. | |
| Issue Owner | Lookup to the resource assigned as the issue owner. | |
| Milestone | Lookup to the milestone relating to the issue. | |
| Opportunity | Lookup to the opportunity relating to the issue. | |
| Priority | The priority status of the issue. Values are 1 to 5, where 1 is the lowest impact and 5 is the highest. | |
| Project | Lookup to the project relating to the issue. | |
| Project Task | Lookup to the project task relating to the issue. | |
| Risk | Lookup to the risk associated with the issue. See Issue and Risk Lookups. | |
| Severity | Formula field that calculates the severity of the issue. Calculated by multiplying the Impact value by the Priority value. | |
| Status | The status of the issue. Values are Not Yet Started, In Progress, Completed, On Hold, Closed - No action. |
SECTIONS