Version Item Resource Request Fields
Here is a description of the fields on the Version Item Resource Request object.
Key:
R – Read-only
| Field | Description | |
|---|---|---|
| Account | R | The account name for the resource request referenced in the project version. |
| Assignment Id | R | The assignment ID for the resource request referenced in the project version. |
| Assignment Name | R | The assignment name for the resource request referenced in the project version. |
| End Date | R | The end date for the resource request referenced in the project version. |
| Milestone Name | R | The milestone name for the resource request referenced in the project version. |
| Original Created By Id | R | The created by user ID for the resource request referenced in the project version. |
| Original Created By Name | R | The created by user name for the resource request referenced in the project version. |
| Original Created Date | R | The original created date for the resource request referenced in the project version. |
| Original Id | R | The original ID of the resource request referenced in the project version. |
| Original Last Modified By Id | R | The modified by user ID for the resource request referenced in the project version. |
| Original Last Modified By Name | R | The modified by user name for the resource request referenced in the project version. |
| Original Last Modified Date | R | The original last modified date of the resource request referenced in the project version. |
| Original Owner Id | R | The owner ID for the resource request referenced in the project version. |
| Original Owner Name | R | The owner name for the resource request referenced in the project version. |
| Percent Allocated | R | The percent allocated for the resource request referenced in the project version. |
| Request Priority | R | The request priority for the resource request referenced in the project version. |
| Requested Hours | R | The requested hours for the resource request referenced in the project version. |
| Resource Id | R | The resource ID for the resource request referenced in the project version. |
| Resource Name | R | The resource name for the resource request referenced in the project version. |
| Resource Request Id | R | The system-generated resource request name for the resource request referenced in the project version. |
| Resource Request Held | R | The resource held for the resource request referenced in the project version. |
| Resource Request Name | R | The resource request name for the resource request referenced in the project version. |
| Resource Role | R | The resource role for the resource request referenced in the project version. |
| Requested Hours | R | The requested hours for the resource request referenced in the project version. |
| Start Date | R | The start date for the resource request referenced in the project version. |
| Status | R | The status of the resource request referenced in the project version. |
| Version | R | A lookup to the project version. |
SECTIONS