Mass Manage Skills and Certifications Lightning Component Properties
This table lists the fields available in the properties pane in Lightning App Builder for the Mass Manage Skills and Certifications component.
| Field | Description | Default Value |
|---|---|---|
| Default Add Skills View | The default view for adding skills or certifications. | Add from Hierarchy |
| Contact Columns Field Set | The field set to display custom columns in the Mass Manage Resource Skills data table. --None-- displays no custom fields. | None |
| Skill Rating Columns Field Set | The field set to display custom fields in the component. --None-- displays no custom fields. | None |
| Contact Filter Field Set | The field set to display custom fields in the filter component. --None-- displays no custom fields. | None |
| Skill Filter Field Set | The field set to display custom fields in the filter component. --None-- displays no custom fields. | None |
| Skill Rating Filter Field Set | The field set to display custom fields in the filter component. --None-- displays no custom fields. | None |
SECTIONS