Estimate Risk Fields
The estimate risk record includes the following fields.
* – Mandatory field
| Field | Description | |
|---|---|---|
| Comments | The comments related to the risk. | |
| Contingency | The description of the contingency plan related to the risk. | |
| Delivery Risk | If selected, the risk is added to the project created from the associated estimate or estimate product. | |
| Estimate | * | The estimate that relates to the risk. |
| Estimate Product Instance | The estimate product instance related to the risk. | |
| Impact | The impact related to the risk. Values are 1 to 5. 1 is the lowest impact and 5 is the highest. | |
| Likelihood | The likelihood related to the risk. | |
| Mitigation Plan | The mitigation plan related to the risk. | |
| Project Risk | The project risk created from the estimate risk. | |
| Severity | The severity related to the risk. Calculated using the values in the Impact and Likelihood fields. |
SECTIONS