Customer Success Cloud Output Fields
The Customer Success Cloud dataset includes fields derived from the following objects:
- Activity Contact
- Business Challenge
- CS Activity
- CS Cloud Resource
- Objective
- Objective KPI
- Objective KPI Value
- Playbook
- Playbook Skill
- Playbook Task
- Source
- Success Plan
- Team
The recipe also imports the Salesforce Account object.
The following table describes the fields available in the Customer Success Cloud dataset, grouped by their type within Analytics.
Customer Success Cloud Fields
| Field Type | Field Label | Field API Name | Description |
|---|---|---|---|
| Measure | Account Annual Revenue | ValueAccountAnnualRevenue | The annual revenue for the account. |
| DEPRECATED: Success Plan Annual Revenue | SuccessPlanAnnualRevenue | This field is obsolete. | |
| Objective KPI Baseline Value | ValueObjectiveKpiBaselineValue | Starting value of the objective key performance indicator. | |
| Objective KPI Current Value | ValueObjectiveKpiCurrentValue | Current value of the objective key performance indicator. | |
| Objective KPI Previous Progress | ValueObjectiveKpiPreviousProgress | Previous progress value of the objective key performance indicator. | |
| Objective KPI Progress | ValueObjectiveKpiProgress | Current progress value of the objective key performance indicator. | |
| Objective KPI Target Value | ValueObjectiveKpiTargetValue | Target value of the objective key performance indicator. | |
| Objective KPI Value Baseline Value | ValueObjectiveKpiValueBaselineValue | Starting value of the related objective key performance indicator. | |
| Objective KPI Value Current Value | ValueObjectiveKpiValueCurrentValue | Current value of the related objective key performance indicator. | |
| Objective KPI Value Target Value | ValueObjectiveKpiValueTargetValue | Target value of the related objective key performance indicator. | |
| Objective KPI Value Progress | ValueObjectiveKpiValueProgress | Progress of the objective key performance indicator. | |
| Playbook Duration (Days) | ValuePlaybookDurationDays | Duration of the playbook in days. | |
| Playbook Task Duration (Days) | ValuePlaybookTaskDurationDays | Duration of the playbook task in days. | |
| Playbook Task Hours | PlaybookTaskHours | The number of working hours required to complete the task. | |
| Success Plan Annual Revenue | ValueSuccessPlanAnnualRevenue | The annual revenue for the account that relates to the success plan. | |
| Dimension | Account Activity Account ID | AccountActivityAccountId | Salesforce record ID of the account activity account. |
| Account Objective ID | AccountObjectiveId | Salesforce record ID of the account objective. | |
| Account Playbook ID | AccountPlaybookId | Salesforce record ID of the account playbook. | |
| Account Resource ID | AccountResourceId | Salesforce record ID of the account resource. | |
| Account Resource Name | AccountResourceName | Name of the account resource. | |
| Account Active Segment ID | AccountActiveSegmentId | Salesforce record ID of the account segment. | |
| Account Segment Name | AccountSegmentName | Name of the account segment. | |
| Account Success Plan ID | AccountSuccessPlanId | Salesforce record ID of the account success plan. | |
| Activity Account Name | ActivityAccountName | Name of the activity account. | |
| Activity Account Segment Is Active | ActivityAccountSegmentIsActive | Indicates whether the activity account segment is active. | |
| Activity Account Segment Name | ActivityAccountSegmentName | Name of the activity account segment. | |
| Activity Account Segment ID | ActivityAccountSegmentId | Salesforce record ID of the activity account segment. | |
| Activity Name | ActivityName | Name of the activity. | |
| Activity Type | ActivityType | Indicates the type of an activity. Expressed as "Meeting", "Note", or "CS Summary". | |
| Business Challenge Category | BusinessChallengeCategory | The category the business challenge is grouped by. Expressed as "Project Reporting", "No Single Source of Truth", "Timely Staffing", "Inconsistent Pricing", or "Project Overrun". | |
| Business Challenge Display Name | BusinessChallengeDisplayName | Name of the business challenge display. | |
| Business Challenge Title | BusinessChallengeTitle | Title of the business challenge. | |
| Contact Name | ContactName | Name of the contact. | |
| DEPRECATED: Objective KPI Value KPI | ObjectiveKpiValueObjectiveKpi | This field is obsolete. | |
| Objective Category | ObjectiveCategory | The category the objective is grouped by. Expressed as “Land”, “Adopt”, “Expand”, or “Renew”. | |
| Objective ID | ObjectiveId | Salesforce record ID of the objective. | |
| Objective Is Template | ObjectiveIsTemplate | Indicates whether the objective is a template. | |
| Objective KPI Category | ObjectiveKpiCategory | The category the objective KPI is grouped by. Expressed as "Budget Variance", "Customer Satisfaction", "Project Margin", "Resource Management Margin", "Approval on Time", "Completion on Time", "Timecards Submitted on Time", "Reduced Timecard Errors and Time to Bill", "Skill Capacity", "Time to Staff", or "Utilization". | |
| Objective KPI CS Metric ID | ObjectiveKpiCustomerSuccessMetricId | Salesforce ID of the objective key performance indicator's customer success metric. | |
| Objective KPI CS Metric Name | ObjectiveKpiCustomerSuccessMetricName | Name of the objective key performance indicator's customer success metric. | |
| Objective KPI Description | ObjectiveKpiDescription | Description suffix added to the name of the objective key performance indicator. | |
| Objective KPI Status | ObjectiveKpiStatus | Status of the objective KPI, calculated based on the objective KPI's progress. | |
| Objective KPI Title | ObjectiveKpiTitle | Title of the objective key performance indicator record. | |
| Objective KPI Unit | ObjectiveKpiUnit | Unit of measurement for the baseline, current, and target values of the objective key performance indicator. | |
| Objective KPI Value ID | ObjectiveKpiValueId | ID of the objective key performance indicator value record. | |
| Objective KPI Value Name | ObjectiveKpiValueName | Name of the objective key performance indicator value record. | |
| Objective Name | ObjectiveName | Name of the objective. | |
| Objective Owner First Name | ObjectiveOwnerFirstName | Name of the objective owner. | |
| Objective Owner ID | ObjectiveOwnerId | Salesforce record ID of the objective owner. | |
| Objective Owner Is Active | ObjectiveOwnerIsActive | Indicates whether the objective owner is active. | |
| Objective Owner Is PSA Resource | ObjectiveOwnerIsPSAResource | Indicates whether the objective owner is a PSA resource. | |
| Objective Owner Last Name | ObjectiveOwnerLastName | Last name of the objective owner. | |
| Objective Owner Line Manager ID | ObjectiveOwnerLineManagerId | ID of the line manager related to the objective owner. | |
| Objective Owner Line Manager Name | ObjectiveOwnerLineManagerName | Name of the objective owner line manager. | |
| Objective Owner Name | ObjectiveOwnerName | Name of the objective owner. | |
| Objective Owner Role | ObjectiveOwnerRole | Role of the objective owner. | |
| Objective Owner Salesforce User ID | ObjectiveOwnerSalesforceUserId | ID of the objective owner Salesforce user. | |
| Objective Owner Salesforce User Name | ObjectiveOwnerSalesforceUserName | Name of the objective owner Salesforce user. | |
| Objective Parent Account ID | ObjectiveParentAccountId | ID of the parent account related to the objective. | |
| Objective Parent Account Name | ObjectiveParentAccountName | Name of the parent account related to the objective. | |
| Objective Parent Account Segment ID | ObjectiveParentAccountSegmentId | ID of the parent account segment related to the objective. | |
| Objective Priority | ObjectivePriority | Indicates the priority of an objective. Expressed as “High”, “Medium”, or “Low”. | |
| Objective Status | ObjectiveStatus | Indicates the status of an objective. Expressed as “Draft”, “Active”, “Blocked”, “Completed”, or “Archived”. | |
| Objective Type | ObjectiveType | Indicates the type of an objective. Expressed as “Internal” or “Customer”. | |
| Parent Success Plan ID | ParentSuccessPlanId | Salesforce record ID of the success plan associated with the playbook, objective, or playbook task. | |
| Playbook Account ID | PlaybookAccountId | Salesforce record ID of the account associated with the playbook. | |
| Playbook Account Name | PlaybookAccountName | Name of the account associated with the playbook. | |
| Playbook Account Segment ID | PlaybookAccountSegmentId | Salesforce record ID of the playbook account segment. | |
| Playbook ID | PlaybookId | Salesforce record ID of the playbook. | |
| Playbook Is Template | PlaybookIsTemplate | Indicates whether the playbook is a template. | |
| Playbook Name | PlaybookName | Name of the playbook. | |
| Playbook Owner First Name | PlaybookOwnerFirstName | First name of the playbook owner. | |
| Playbook Owner ID | PlaybookOwnerId | Salesforce record ID of the playbook owner. | |
| Playbook Owner Is Active | PlaybookOwnerIsActive | Indicates whether the playbook owner is active. | |
| Playbook Owner Is PSA Resource | PlaybookOwnerIsPSAResource | Indicates whether the playbook owner is a PSA resource. | |
| Playbook Owner Last Name | PlaybookOwnerLastName | Last name of the playbook owner. | |
| Playbook Owner Line Manager ID | PlaybookOwnerLineManagerId | ID of the playbook owner line manager. | |
| Playbook Owner Line Manager Name | PlaybookOwnerLineManagerName | Name of the playbook owner line manager. | |
| Playbook Owner Name | PlaybookOwnerName | Name of the playbook owner. | |
| Playbook Owner Role | PlaybookOwnerRole | Role of the playbook owner. | |
| Playbook Owner Salesforce User ID | PlaybookOwnerSalesforceUserId | ID of the playbook owner Salesforce user. | |
| Playbook Owner Salesforce User Name | PlaybookOwnerSalesforceUserName | Name of the playbook owner Salesforce user. | |
| Playbook Role | PlaybookRole | Role associated with the playbook. | |
| Playbook Skill ID | PlaybookSkillId | Salesforce record ID of the playbook skill. | |
| Playbook Skill Name | PlaybookSkillName | Name of the playbook skill. | |
| Playbook Skill Rating | PlaybookSkillRating | Level of competence in the skill required by the playbook. | |
| Playbook Skill's Skill Name | PlaybookSkillSkillName | Name of the playbook skill's skill. | |
| Playbook Skill's Skill Set Name | PlaybookSkillSkillSetName | Name of the playbook skill's skill set. | |
| Playbook Stage | PlaybookStage | Indicates the current stage of a playbook. Expressed as “Planned”, “In Progress”, “On Hold”, “Completed”, or “Canceled”. | |
| Playbook Status | PlaybookStatus | Indicates the status of a playbook. Expressed as “Green”, “Yellow”, or “Red”. | |
| Playbook Task Account Segment ID | PlaybookTaskAccountSegmentId | Salesforce record ID of the playbook task account segment. | |
| Playbook Task Is Completed | PlaybookTaskIsCompleted | Indicates whether the playbook task is complete. | |
| Playbook Task Is Template | PlaybookTaskIsTemplate | Indicates whether the playbook task is a template. | |
| Playbook Task ID | PlaybookTaskId | Salesforce record ID of the playbook task. | |
| Playbook Task Is Flagged | PlaybookTaskIsFlagged | Indicates whether the playbook task is flagged and requires attention. | |
| Playbook Task Name | PlaybookTaskName | Name of the playbook task. | |
| Playbook Task Resource Role | PlaybookTaskResourceRole | The resource role associated with the task. | |
| Playbook Task Status | PlaybookTaskStatus | Indicates the status of a playbook task. Expressed as “Draft”, “Planned”, “Started”, “Blocked”, “Complete”, or “Deferred”. | |
| Source Objective ID | SourceObjectiveId | Salesforce record ID of the template objective used to create the objective. | |
| Source Objective Is Template | SourceObjectiveIsTemplate | Indicates whether the source objective is a template. | |
| Source Objective Name | SourceObjectiveName | The name of the template playbook used to create the objective. | |
| Source Playbook ID | SourcePlaybookId | Salesforce record ID of the template playbook used to create the playbook. | |
| Source Playbook Is Template | SourcePlaybookIsTemplate | Indicates whether the source playbook is a template. | |
| Source Playbook Name | SourcePlaybookName | The name of the template playbook used to create the playbook. | |
| Source Success Plan ID | SourceSuccessPlanId | Salesforce record ID of the template success plan used to create the success plan. | |
| Source Success Plan Is Template | SourceSuccessPlanIsTemplate | Indicates whether the source success plan is a template. | |
| Source Success Plan Name | SourceSuccessPlanName | The name of the template success plan used to create the success plan. | |
| Success Plan Account ID | SuccessPlanAccountId | Salesforce record ID of the account associated with the success plan. | |
| Success Plan Account Name | SuccessPlanAccountName | Name of the account associated with the success plan. | |
| Success Plan Account Segment ID | SuccessPlanAccountSegmentId | Salesforce record ID of the success plan account segment. | |
| Success Plan ID | SuccessPlanId | Salesforce record ID of the success plan. | |
| Success Plan Is Template | SuccessPlanIsTemplate | Indicates whether the success plan is a template. | |
| Success Plan Name | SuccessPlanName | Name of the success plan associated with the playbook, objective, or playbook task. | |
| Success Plan Opportunity ID | SuccessPlanOpportunityId | Salesforce record ID of the opportunity associated with the success plan. | |
| Success Plan Owner First Name | SuccessPlanOwnerFirstName | First name of the success plan owner. | |
| Success Plan Owner ID | SuccessPlanOwnerId | Salesforce record ID of the success plan owner. | |
| Success Plan Owner Is Active | SuccessPlanOwnerIsActive | Indicates whether the success plan owner is active. | |
| Success Plan Owner Is PSA Resource | SuccessPlanOwnerIsPSAResource | Indicates whether the success plan owner is a PSA resource. | |
| Success Plan Owner Last Name | SuccessPlanOwnerLastName | Last name of the success plan owner. | |
| Success Plan Owner Line Manager ID | SuccessPlanOwnerLineManagerId | ID of the success plan owner line manager. | |
| Success Plan Owner Line Manager Name | SuccessPlanOwnerLineManagerName | Name of the success plan owner line manager. | |
| Success Plan Owner Name | SuccessPlanOwnerName | Name of the success plan owner. | |
| Success Plan Owner Role | SuccessPlanOwnerRole | Role of the success plan owner. | |
| Success Plan Owner Salesforce User ID | SuccessPlanOwnerSalesforceUserId | ID of the success plan owner Salesforce user. | |
| Success Plan Owner Salesforce User Name | SuccessPlanOwnerSalesforceUserName | Name of the success plan owner Salesforce user. | |
| Success Plan Status | SuccessPlanStatus | Indicates the status of a success plan. Expressed as “Draft”, “Active”, “Blocked”, “Completed”, or “Archived”. | |
| Team ID | TeamId | Salesforce record ID of the team. | |
| Team Name | TeamName | Name of the team. | |
| Date | Account Success Plan Effective Date | AccountSuccessPlanEffectiveDate | Date of the account success plan. |
| Acc Success Plan Next Business Review | AccountSuccessPlanNextBusinessReview | Date of the next business review for the account that relates to the account success plan. | |
| Activity Date | ActivityDate | Date of the activity. | |
| Objective End Date | ObjectiveEndDate | End date of the objective. | |
| Objective KPI Last Progress Update | ObjectiveKpiLastProgressUpdate | Date and time of the last progress update. | |
| Objective KPI Target Date | ObjectiveKpiTargetDate | Target date of the objective key performance indicator. | |
| Objective KPI Value Progress Update | ObjectiveKpiValueProgressUpdate | Date and time of the objective key performance indicator's progress update. | |
| Objective Start Date | ObjectiveStartDate | Start date of the objective. | |
| Playbook End Date | PlaybookEndDate | End date of the playbook. | |
| Playbook Start Date | PlaybookStartDate | Start date of the playbook. | |
| Playbook Task End Date | PlaybookTaskEndDate | End date of the playbook task. | |
| Playbook Task Start Date | PlaybookTaskStartDate | Start date of the playbook task. | |
| Success Plan Effective Date | SuccessPlanEffectiveDate | The date the success plan is effective from. | |
| Success Plan Last Business Review | SuccessPlanLastBusinessReview | Date of the last business review for the account that relates to the success plan. | |
| Success Plan Next Business Review | SuccessPlanNextBusinessReview | Date of the next business review for the account that relates to the success plan. |
Default Fields
Where no value is available for the following fields, "N/A" is displayed in the lenses or dashboards in which they occur:
- Objective Category
- Objective ID
- Objective Is Template
- Objective KPI CS Metric ID
- Objective KPI CS Metric Name
- Objective KPI Description
- Objective KPI Title
- Objective Name
- Objective Owner ID
- Objective Owner Name
- Objective Priority
- Objective Status
- Objective Type
- Parent Success Plan ID
- Playbook Account ID
- Playbook Account Name
- Playbook ID
- Playbook Is Active
- Playbook Is Template
- Playbook Name
- Playbook Owner ID
- Playbook Owner Name
- Playbook Stage
- Playbook Status
- Playbook Task ID
- Playbook Task is Flagged
- Playbook Task Name
- Playbook Task Status
- Source Objective ID
- Source Objective Is Template
- Source Objective Name
- Source Playbook ID
- Source Playbook Is Template
- Source Playbook Name
- Source Success Plan ID
- Source Success Plan Is Template
- Source Success Plan Name
- Success Plan Account ID
- Success Plan Account Name
- Success Plan ID
- Success Plan Is Template
- Success Plan Name
- Success Plan Opportunity ID
- Success Plan Owner ID
- Success Plan Owner Name
- Success Plan Status
- Team ID
- Team Name
When no value is available for the Start Date and End Date fields, the default value is set to "January 01, 1990".
SECTIONS