Time Entry Grid Lightning Component Fields
The table below shows the fields and buttons displayed in the Time Entry Grid Lightning component. For more information about this component, see Customer Success Cloud Lightning Components.
Buttons
|
Button |
Name | Description |
|---|---|---|
| Copy Timecards | Copy Timecards | Opens the Copy Timecards window, enabling you to copy existing timecards to the current week. |
| Change Resource | Change Resource | Opens the Change Resource window, enabling you to change the resource time is being entered for. |
| Recall | Recall | Recalls submitted timecards. |
| Save | Save | Saves the changes made in the grid. |
| Submit | Submit | Submits the timecards to be used in reporting. |
| Today | Today | Updates the grid to display the current week. |
|
|
Add Time |
Opens a drop-down menu which contains the following buttons:
|
|
|
Previous Week | Displays the previous week in the grid. |
|
|
Next Week | Displays the next week in the grid. |
|
|
Expand All | Expands all records to display child records in the grid. |
|
|
Collapse All | Collapses all records to hide child records in the grid. |
|
|
Delete | Deletes records from the timesheet. |
|
|
Options | Displays options to add time and to delete time rows. The Add Records button is only available on account and playbook rows. The Add Miscellaneous Records button is only available on the Miscellaneous Time header row. |
SECTIONS