Value Tracker Lightning Component Fields
The tables below show the fields and buttons displayed in the Value Tracker component. For more information about this component, see Customer Success Cloud Lightning Components.
Fields
Key:
* – Mandatory field , R – Read-only
| Field | Description | |
|---|---|---|
| Objective KPI Title | * | A title that identifies the objective KPI record, up to 50 characters. |
| Objective | * | The objective that the objective key performance indicator is associated with. |
| Description | * | The description of the objective key performance indicator. |
| Category | The category of the objective key performance indicator. | |
| Parent Account | R | The parent account of the objective key performance indicator. This field does not display on the account, success plan, and objective record pages. |
| Success Plan | R | The success plan of the objective key performance indicator. This field does not display on the success plan and objective record pages. |
| Unit | The unit of measurement for the baseline, current, and target values of the objective key performance indicator. | |
| Baseline Value | The starting value of the objective key performance indicator. | |
| Current Value | The current value of the objective key performance indicator. | |
| Target Value | The target value of the objective key performance indicator. | |
| Progress | R |
The percent progress of the objective key performance indicator. The following indicators represent the changes in progress of an objective KPI:
No indicator is displayed if there is no change in progress. |
| Target Date | The target date of the objective key performance indicator. | |
| Status | R | The status of the objective key performance indicator. |
| Currency ISO Code | For system use. Used to display currency codes in currency fields. This field is only displayed in multi-currency orgs when it is included in the field set that defines the additional fields to display in Value Tracker. |
For more information, see Objective KPI Fields.
Buttons
| Button | Name | Description |
|---|---|---|
| Save | Save | Saves the changes and leaves the page open. |
| — | Search records... | Narrows the displayed objective KPIs based on the text that you enter. |
|
|
Refresh | Refreshes the data in the grid. |
|
|
Collapse All | Collapses all groups in the grid. This button is available when you group columns in the grid. |
|
|
Expand All | Expands all groups in the grid. This button is available when you group columns in the grid. |
|
|
Undo | Undoes changes that were made in the grid. |
|
|
Redo | Redoes changes that were undone using the Undo button. |
|
|
Add KPI |
Adds an objective KPI to the grid. |
|
|
Delete KPIs |
Deletes objective KPIs selected in the grid. |
|
|
Open the Filters panel | Opens the Filters panel of Value Tracker. |
|
|
Close the Filters panel | Closes the Filters panel of Value Tracker. |
|
|
Full Screen View |
Displays the tracker in full screen. |
|
|
Collapse Full Screen View |
Collapses the tracker when it is displayed in full screen. |
Filter Buttons
| Button | Description |
|---|---|
| Reset | Returns the filter criteria to the default values and updates the content of Value Tracker based on those values. |
| Apply | Updates the contents of Value Tracker using the filter criteria specified. |
Filter Fields
| Field | Description | Default |
|---|---|---|
| Account | Search for and select the account whose objective KPIs you want to view in Value Tracker. This field does not display on the account, success plan, and objective record pages. | — |
| Success Plan | Search for and select the success plans whose objective KPIs you want to view in Value Tracker. This field does not display only when you view Value Tracker on the success plan and objective record pages. | — |
| Target Date | Specify a date range for the objective KPIs displayed in Value Tracker. | — |
| Objective | Search for and select the objectives whose objective KPIs you want to view in Value Tracker. This field does not display when you view Value Tracker on an objective record page. | — |
| Category | Select the category of the objective KPIs that you want to view in Value Tracker. | --None-- |
SECTIONS