Customer Quotation Line Field Sets
Here are the field sets contained within the Customer Quotation Line object.
| Name | Description | Used on Pages | Default Fields |
|---|---|---|---|
| CQ Change Request | Change Request Quote is only used when the user creates a quote from Change Request object. | Customer Quotation Lightning page | Contract Gross Profit |
| Item Quote Description | |||
| Item to Quote | |||
| Line | |||
| Line Number | |||
| NRC After Discount | |||
| NRC Base | |||
| NRC Contract Value | |||
| NRC Discounted | |||
| NRC Discounted % | |||
| NRC Ext. | |||
| NRC Ext. After Discount | |||
| Quantity | |||
| Prorated Billing Amount | |||
| RC After Discount | |||
| RC Base | |||
| RC Discounted | |||
| RC Discounted % | |||
| RC Ext. | |||
| RC Ext. After Discounts | |||
| Service Contract Line Status | |||
| Total Contract Value | |||
| Total Delta Contract Line Value | |||
| CQ Flex Change Request | Used on Flex Service Contract Change Request. | Customer Quotation Lightning page | # of Terms |
| Contract Gross Profit | |||
| Item Quote Description | |||
| Item to Quote | |||
| Line | |||
| Line Number | |||
| NRC After Discount | |||
| NRC Base | |||
| NRC Contract Value | |||
| NRC Discounted | |||
| NRC Discounted % | |||
| NRC Ext. | |||
| NRC Ext. After Discounts | |||
| Percent | |||
| Price By | |||
| Prorated Billing Amount | |||
| Quantity | |||
| RC After Discount | |||
| RC Base | |||
| RC Discounted | |||
| RC Discounted % | |||
| RC Ext. | |||
| RC Ext. After Discounts | |||
| Service Contract Line Status | |||
| Service Term | |||
| Service Term End Date | |||
| Service Term Start Date | |||
| Total Contract Value | |||
| Total Delta Contract Line Value | |||
| CQ Flex Service Lines | Used For Customer Quotation that is a flex service contract quote. | Customer Quotation Lightning page | # of Terms |
| Contract Gross Profit | |||
| Item Cost | |||
| Item Quote Description | |||
| Item to Quote | |||
| Line | |||
| Line Number | |||
| NRC After Discount | |||
| NRC Base | |||
| NRC Discounted | |||
| NRC Discounted % | |||
| NRC Ext. | |||
| NRC Ext. After Discounts | |||
| Percent | |||
| Price By | |||
| RC After Discount | |||
| RC Base | |||
| RC Discounted | |||
| RC Discounted % | |||
| RC Ext. | |||
| RC Ext. After Discounts | |||
| Service Term | |||
| Service Term End Date | |||
| Service Term Start Date | |||
| Total Contract Value | |||
| CQ Inventory Lines | Field Set for inventory customer quotation lines. | Customer Quotation Lightning page | Item to Quote |
| Item Quote Description | |||
| Item Description | |||
| Parent Customer Quotation Line Item | |||
| Quantity | |||
| UOM | |||
| Condition | |||
| Known Manufacturer | |||
| Applied Rebate Amount | |||
| Customer Rebate Discount | |||
| Available | |||
| Item Cost | |||
| Ext. Item Cost | |||
| List Price | |||
| Ext. List Price | |||
| Price By | |||
| Percent | |||
| Internal Sell Price | |||
| Total Internal Sell Price | |||
| Customer Price | |||
| Ext. Customer Price With Rebate Discount | |||
| Gross Profit | |||
|
CQ Item Field Set |
Field Set for an item customer quotation |
Customer Quotation Lightning page | Line |
| Item to Quote | |||
| Item Quote Description | |||
| Parent Customer Quotation Line Item | |||
| Quantity | |||
| UOM | |||
| Supplier Site | |||
| Known Manufacturer | |||
| Applied Rebate Amount | |||
| Customer Rebate Discount | |||
| Item Cost | |||
| Ext. Item Cost | |||
| List Price | |||
| Ext. List Price | |||
| Price By | |||
| Percent | |||
| Internal Sell Price | |||
| Ext. Internal Sell Price | |||
| Customer Price | |||
| Ext. Customer Price | |||
| Ext. Customer Price With Rebate Discount | |||
| Gross Profit | |||
| CQ Service Lines | Field set for customer quotation manage service lines. | Customer Quotation Lightning page | Contract Gross Profit |
| Item Quote Description | |||
| Item to Quote | |||
| Line | |||
| Line Number | |||
| NRC Base | |||
| NRC Discounted | |||
| NRC Discounted % | |||
| NRC Ext. | |||
| NRC Ext. After Discounts | |||
| Percent | |||
| Price By | |||
| Quantity | |||
| RC After Discount | |||
| RC Base | |||
| RC Discounted | |||
| RC Discounted % | |||
| RC Ext. | |||
| RC Ext. After Discounts | |||
| Total Contract Value | |||
| Term Value |
SECTIONS