Customer Quotation Line Field Sets
The Customer Quotation Line object includes the following field sets.
Key: * – Mandatory field
| Name | Description | Locations | Default Fields |
|---|---|---|---|
| CQ Change Request | Used when a customer quotation is created from a change request. | Customer Quotation Lightning page | Line Number |
| Line | |||
| Service Contract Line Status | |||
| Item to Quote | |||
| Item Quote Description | |||
| Quantity | |||
| NRC Base | |||
| NRC Discounted | |||
| NRC Discounted % | |||
| NRC After Discount | |||
| NRC Ext. | |||
| NRC Ext. After Discounts | |||
| NRC Contract Value | |||
| RC Base | |||
| RC Discounted | |||
| RC Discounted % | |||
| RC After Discount | |||
| RC Ext. | |||
| RC Ext. After Discounts | |||
| Prorated Billing Amount | |||
| Total Delta Contract Line Value | |||
| Total Contract Value | |||
| Contract Gross Profit | |||
| CQ Flex Change Request | Used when a customer quotation is created from a flex service contract change request. | Line Number | |
| Line | |||
| Service Contract Line Status | |||
| Item to Quote | |||
| Item Quote Description | |||
| Quantity | |||
| Service Term | |||
| # of Terms | |||
| Service Term Start Date | |||
| Service Term End Date | |||
| Price By | |||
| Percent | |||
| NRC Base | |||
| NRC Discounted % | |||
| NRC Discounted | |||
| NRC After Discount | |||
| NRC Ext. | |||
| NRC Ext. After Discounts | |||
| RC Base | |||
| RC Discounted % | |||
| RC Discounted | |||
| RC After Discount | |||
| RC Ext. | |||
| RC Ext. After Discounts | |||
| Prorated Billing Amount | |||
| Total Delta Contract Line Value | |||
| Total Contract Value | |||
| Contract Gross Profit | |||
| CQ Flex Service Lines | Used for flex service contract customer quotation lines. | Line Number | |
| Line | |||
| Item to Quote | |||
| Item Quote Description | |||
| Quantity | |||
| Service Term | |||
| # of Terms | |||
| Service Term Start Date | |||
| Service Term End Date | |||
| Price By | |||
| Percent | |||
| Item Cost | |||
| NRC Base | |||
| NRC Discounted % | |||
| NRC Discounted | |||
| NRC After Discount | |||
| NRC Ext. | |||
| NRC Ext. After Discounts | |||
| RC Base | |||
| RC Discounted % | |||
| RC Discounted | |||
| RC After Discount | |||
| RC Ext. | |||
| RC Ext. After Discounts | |||
| Total Contract Value | |||
| Contract Gross Profit | |||
| CQ Inventory Lines | Used for inventory customer quotation lines. | Line Number | |
| * Item to Quote | |||
| * Item Quote Description | |||
| Item Description | |||
| Parent Customer Quotation Line Item | |||
| * Quantity | |||
| UOM | |||
| Condition | |||
| Known Manufacturer | |||
| Applied Rebate Amount | |||
| Customer Rebate Discount | |||
| Available | |||
| Item Cost | |||
| Ext. Item Cost | |||
| List Price | |||
| Ext. List Price | |||
| Price By | |||
| Percent | |||
| Internal Sell Price | |||
| Total Internal Sell Price | |||
| Customer Price | |||
| Ext. Customer Price With Rebate Discount | |||
| Gross Profit | |||
|
CQ Item Field Set |
Used for drop ship customer quotations lines. |
Line | |
| Line Number | |||
| * Item to Quote | |||
| * Item Quote Description | |||
| Parent Customer Quotation Line Item | |||
| * Quantity | |||
| UOM | |||
| Supplier Site | |||
| Known Manufacturer | |||
| Applied Rebate Amount | |||
| Customer Rebate Discount | |||
| Item Cost | |||
| Ext. Item Cost | |||
| List Price | |||
| Ext. List Price | |||
| Price By | |||
| Percent | |||
| Internal Sell Price | |||
| Ext. Internal Sell Price | |||
| Customer Price | |||
| Ext. Customer Price | |||
| Ext. Customer Price With Rebate Discount | |||
| Gross Profit | |||
| CQ Service Lines | Used for service customer quotation lines. | Line Number | |
| Line | |||
| * Item to Quote | |||
| * Item Quote Description | |||
| * Quantity | |||
| Price By | |||
| Percent | |||
| NRC Base | |||
| NRC Discounted | |||
| NRC Discounted % | |||
| NRC Ext. | |||
| NRC Ext. After Discounts | |||
| RC Base | |||
| RC Discounted | |||
| RC Discounted % | |||
| RC After Discount | |||
| RC Ext. | |||
| RC Ext. After Discounts | |||
| Term Value | |||
| Total Contract Value | |||
| Contract Gross Profit |
SECTIONS