Mass Assign Resources to Project Fields
Here is a description of the fields on the Mass Assign Resources to Project page.
Quick Update Assignments and Assignment Details Fields
Key:
* – Mandatory in Assignment Details section.
# – Displayed depending on the configuration your administrator has set and if displayed could be mandatory.
R – Read-only
| Field | Description | ||
|---|---|---|---|
| Bill Rate | * | Bill rate for the assignment Connection between a resource and a project.. The default value is taken from the bill rate for the resource's role. |
|
| Billable | Indicates whether the customer can be charged for the assignment and therefore included in billing events. | ||
| Cost Rate | The cost rate for the resource A contact that works on a project.. |
||
| Currency | The currency that the assignment is billed in. | ||
| Day Fields | * | Scheduled hours for the assignment on each day. | |
| Milestone | # | The milestone to which the assignment applies. | |
| Name | The name of the assignment. | ||
| Planned Bill Rate | The bill rate used during planning activities on fixed price resource requests when the actual bill rate is zero. | ||
| Planned Hours | The number of planned hours for the assignment. This field exists on projects, assignments and milestones and is for simple planning purposes. | ||
| Resource | R | The project A collection of activities and related items to be managed over a defined time range, such as timecards, expenses, milestones and budgets. to which the assignment relates. |
|
| Start/End Date | * | The start and end dates of the assignment. | |
| Use Default Cost Rate | If selected, the resource's default cost rate from their contact record is used. |
Scheduling Fields
| Field | Description |
|---|---|
| Ignore Holidays | Determines whether holidays for the resource are ignored when the assignment is created. |
| Scheduled Hours | The number of hours to schedule. |
| Scheduling Strategy | The scheduling strategy to use. For more information, see Scheduling Strategies Overview. |
| Sun - Sat | The days on which the strategy applies. |
Buttons
| Button | Description |
|---|---|
| Create Assignments | Creates the assignments with the options selected. |
| Quick Update All |
Updates each assignment line in the Assignment Details section. |
| Update Schedules for Selected Assignments | Click to apply the selected schedule strategy to the selected assignments. |
SECTIONS