Resource Skills Dataset PS Cloud Analytics Output Fields
The Resource Skills dataset includes fields from the Skill or Certification and Skill or Certification Rating objects in PSA. These fields are:
| Field Type | Field Label | Field API Name | Description |
|---|---|---|---|
| Measure | Numerical Rating | ValueNumericalRating | Level of exposure or ability that the resource has in the skill or certification. |
| Years Experience | ValueYearsExperience | The number of years' experience a resource has in a skill. | |
| Dimension | Approval Status | ApprovalStatus | |
| Aspiration | Aspiration | Indicates whether the resource wants to learn this skill or acquire additional knowledge in it. | |
| Certified | Certified | Indicates whether the resource's skills certification record is accredited and active. | |
| Name | Name | System-generated identifier of the skill or certification rating record. | |
| Rating | Rating | Level of exposure or ability that the resource has for the skill or certification. | |
| Resource ID | ResourceId | System-generated identifier of the resource the rating applies to. | |
| Resource Group ID Chain | ResourceGroupIdChain | System-generated list of identifiers of all of the groups associated with the resource. The groups' identifiers are listed in descending hierarchical order. | |
| Resource Group ID | ResourceGroupId | The identifier of a group associated with the resource. | |
| Resource Group Level XX | ResourceGroupNameXX | The name of a group associated with the resource. XX represents a number between 00 and 12, and determines the group's level in the hierarchy of groups associated with the resource. 00 is the highest level of group. | |
| Resource Group Name | ResourceGroupNameChain | System-generated list of names of all of the groups associated with the resource. The groups' names are listed in descending hierarchical order. | |
| Resource Manager Level XX | ResourceManagerLevelXX | The name of a manager associated with the resource. XX represents a number between 00 and 12, and determines the manager's level in the management hierarchy associated with the resource. 00 is the highest management level. | |
| Resource Manager Name | ResourceManagerName | The name of a manager associated with the resource. | |
| Resource Name | ResourceName | The name of the resource the rating applies to. | |
| Resource Practice ID Chain | ResourcePracticeIdChain | System-generated list of identifiers of all of the practices associated with the resource. The practices' identifiers are listed in descending hierarchical order. | |
| Resource Practice ID | ResourcePracticeId | The identifier of a practice associated with the resource. | |
| Resource Practice Level XX | ResourcePracticeNameXX | The name of a practice associated with the resource. XX represents a number between 00 and 12, and determines the group's level in the hierarchy of groups associated with the resource. 00 is the highest level of group. | |
| Resource Practice Name | ResourcePracticeNameChain | System-generated list of names of all of the practices associated with the resource. The practices' names are listed in descending hierarchical order. | |
| Resource Region ID Chain | ResourceRegionIdChain | System-generated list of identifiers of all of the regions associated with the resource. The regions' identifiers are listed in descending hierarchical order. | |
| Resource Region ID | ResourceRegionId | The identifier of a region associated with the resource. | |
| Resource Region Level XX | ResourceRegionNameXX | The name of a region associated with the resource. XX represents a number between 00 and 12, and determines the region's level in the hierarchy of regions associated with the resource. 00 is the highest level of region. | |
| Resource Region Name | ResourceRegionNameChain | System-generated list of names of all of the regions associated with the resource. The regions' names are listed in descending hierarchical order. | |
| Resource Role | ResourceRole | The role of the resource. | |
| Skill / Certification Description | SkillCertificationDescription | The description of the skill or certification. | |
| Skill / Certification Group | SkillCertificationGroup | The skill certification group, such as Java. | |
| Skill / Certification ID | SkillCertificationId | System-generated identifier of the skill or certification. | |
| Skill / Certification Name | SkillCertificationName | The name of the skill or certification. | |
| Skill / Certification Source | SkillCertificationSource | Organization or institution that grants the certification. | |
| Skill / Certification Type | SkillCertificationType | The type of skill or certification. | |
| Skill or Certification | SkillOrCertification | Indicates whether the record is for a skill or a certification. | Skill or Certification |
| Skill Set Name | SkillSetSkill.SkillSet.Name | The name of the skill set that the skill is associated with. | |
| Date | Certification Expiration Date | ExpirationDate | The date the skill or certification rating expires on. |
| Date Achieved | AchievedDate | The date the rating was achieved. | |
| Evaluation Date | EvaluationDate | The evaluation date of the rating. |
SECTIONS