Team Overview Dashboard
The Team Overview Dashboard enables you to view information about your team using data derived from the Customer Success Cloud dataset.
This dashboard is created as part of the CS Cloud Core Analytics app.
Suggested Use Cases
Data displayed in this dashboard can help you perform the following tasks:
-
View how many accounts are assigned to each CS resource.
-
View how much annual revenue is assigned to each CS resource.
-
View each CS resource's workload enabling a balanced workload for your team.
-
View how many accounts have overdue business reviews.
-
View how many accounts have not logged any activities.
Team Overview Dashboard Guide
| Name | Description | Calculation | Reference Calculation | Source Dataset |
|---|---|---|---|---|
| Account ARR | The sum of the annual recurring revenue of the accounts. Depending on the selected bar from the chart, the ARR of one or more accounts is displayed or aggregated. | Sum of (Sum of First ValueAccountAnnualRevenue for each combination of AccountId and AccountResourceName) calculated for each AccountResourceName, then summed across all AccountResourceNames. | None | None |
| Account Filter | Refines the data displayed in the dashboard to the selected accounts. | None | None | None |
| Accounts without Activities | Accounts with no associated CS Activities. | Unique (Account ID) - Unique (Account Activity Account ID) | None | Customer Success Cloud |
| Number of Accounts | Total number of accounts. | None | None | None |
| Overdue Business Review | Total amount of business reviews when next business review date is prior to the actual date. It does not include today's business reviews. | None | None | None |
| Sum of Annual Recurring Revenue | The sum of the annual recurring revenue of the accounts. Depending on the selected bar from the chart, the ARR of one or more accounts is displayed or aggregated. | Sum of (Sum of First ValueAccountAnnualRevenue for each combination of AccountId and AccountResourceName) calculated for each AccountResourceName. | None | Customer Success Cloud |
| Date Range Filter | Refines the date range in the dashboard. | None | None | None |
| Resources Filter | Refines the metrics by resources in the dashboard. | None | None | None |
SECTIONS