Financial Balances Intermediate Processing
After importing the input fields and augmenting them with the data from their lookup objects, the Financial Analytics dataflow filters out non-relevant or repeated records.
You can use the dataflow editor in Analytics Studio to visualize the Financial Analytics dataflow and its nodes. Alternatively, you can download the dataflow definition file which is a JSON file representing the dataflow and its logic. For more information on the dataflow editor and the dataflow definition file, see the Salesforce Help.
Filters
These are the main filter nodes in the Financial Balances flow.
| Filter Node | Description |
|---|---|
| FinancialPlans_ExcludeDummyRow_FILTER | Filters out the placeholder row from the Financial Plans dataset. |
| ReportingBalance_Type_FILTER | Filters out reporting balance records where the "Type" is any other than "Actual". |
| RepBalanceTLI_GLAType_FILTER | Filters the GLA Type for any values selected in the configuration wizard Questions 4, 5, and 6. |
| Tag_DimNameBudgetApp_FILTER | Filter fields coming from the budget dimension and excludes totals. |
| Tag_DimNameBudgetAppAmount_FILTER | Filter fields coming from budget amount dimension and excludes totals. |
Calculated Fields
These are the fields calculated by the Financial Balances flow.
| Field Type | Field Label | Field API Name | Description |
|---|---|---|---|
| Measure | Dual CR Value | ValueDualCredits | Populates the credit values. |
| Not applicable |
{{measure_field}} (s) The fields used are the following: Home Value, Dual Value, Home Dr Value, Home Cr Value, Dual Dr Value, Dual Cr Value, Document Outstanding Value, Dual Outstanding Value, Home Outstanding Value |
Inverts the value sign +/- for the corresponding measure. | |
| Dual Dr Value | ValueDualDebits | Populates the debit values. | |
| Home CR Value | ValueHomeCredits | Populates the credit values. | |
| Home Dr Value | ValueHomeDebits | Populates the debit values. | |
| TB1 Order | TB1Order | Classifies the Trial Balance 1 values. | |
| TB2 Order | TB2Order | Classifies the Trial Balance 2 values. | |
| TB3 Order | TB3Order | Classifies the Trial Balance 3 values. | |
| TB4 Order | TB4Order | Classifies the Trial Balance 4 values. | |
| Dimension | Account Payable/Receivable Type | AccountPayableReceivableType | Classifies accounts according to vendor and provider types. |
| Balance Type | BalanceType |
The type of balance record. This is set to:
|
|
| Cash Entry Type | CashEntryType |
Calculates the type of a cash entry as follows:
|
|
| Cash Flow Adjustment (s) | CashFlowAdjustments | Populates the Cash Flow Adjustments values. | |
| Cash Flow Category (s) | CashFlowCategory | Populates the Cash Flow Category values. | |
| Cash Flow Line Summary (s) | CashFlowLineSummary | Populates the Cash Flow Line Summary values. | |
| Financial Period Name | PeriodName | Populates the Period Name value. | |
| Intersect Definition | IntersectDefinition | When Full Accounting Code is false this is the Intersection Definition Name, or else this value is the Full Accounting Code. | |
| Period Number and Special Periods | PeriodNumberAndSpecialPeriods | Calculates the period number and takes into account special periods if available. | |
| Quarter and Special Periods | QuarterAndSpecialPeriods | Calculates the quarter and takes into account special periods if available. | |
| Record ID | RecordId |
The ID of the source record. This is set to:
|
|
| Source Document | SourceDocument |
The name of the source record. This is set to:
|
|
| Source Document ID | SourceDocumentId |
Depending on the type of source record, set to:
|
|
| Transaction Document ID | TransactionDocumentID | Identifies the transaction documents in the flow. | |
| Transaction Document Number | TransactionDocumentNumber |
When the source record is a Planning tag, this is only populated if all of the following are true:
|
|
| Version | Version |
The version of the source record. This is set to:
|
|
| None | CustomAnyOutstanding | Calculates outstanding values for transactions. | |
| None | GLATypesCode | Identifies the GLA Type for any values selected in the configuration wizard Questions 4, 5, and 6. | |
| None | TaxCode{{N}}ReportingCodeIsPayable | Populates the tax code values for accounts payable. | |
| None | TaxCode{{N}}ReportingCodeIsReceivable | Populates the tax code values for accounts receivable. | |
| Reporting Year/Period (s) | PeriodYearPeriodDisplay | Calculates the Period Year displayed by the dashboards. | |
| Date | Due Date | DueDate | Calculates the due date for transactions. |
| FRB Adjusted Year-End Balance Date | FRBAdjustedYearEndBalanceDate |
Calculated from the transaction's period end date:
|
SECTIONS