Resource Skills Flow PSA Input Fields
The input fields are the foundation of every dataset in PS Cloud Analytics. These fields are imported from your org environment by the dataflow when you create the Analytics app, the data is then processed to populate your apps' datasets.
Base Objects
This flow uses Skill / Certification, Skill / Certification Rating, Skill Set Skill, and Skill Set as the base objects to extract PSA field information. It also uses these to look up to other PSA objects to complement the data necessary to generate the Resource Skills dataset.
Before creating this dataset, you must assign read access permissions to the Integration User for the following objects in your PSA data environment:
- Skill / Certification Rating
- Contact
For more information, see PS Cloud Core Analytics Permission Sets.
Skill Or Certification
The main fields retrieved from the Skill Or Certification object in PSA are as follows.
| Field Label | Field API Name | Description |
|---|---|---|
| ID | Id | Populates the Skill / Certification ID field in the resulting dataset. |
| Name | Name | Populates the Skill / Certification Name field in the resulting dataset. |
| Certification Source | pse__Certification_Source__c | Populates the Skill / Certification Source field in the resulting dataset. |
| Description | pse__Description__c | Populates the Skill / Certification Description field in the resulting dataset. |
| Skill Or Certification | pse__Skill_Or_Certification__c | Populates the Skill or Certification field in the resulting dataset. |
| Type | pse__Type__c | Populates the Skill / Certification Type field in the resulting dataset. |
Skill Or Certification Rating
The main fields retrieved from the Skill Or Certification Rating object in PSA are as follows.
| Field Label | Field API Name | Description |
|---|---|---|
| Rating Id | Name | Populates the Name field in the resulting dataset. |
| Approval Status | pse__Approval_Status__c | Populates the Approval Status field in the resulting dataset. |
| Aspiration | pse__Aspiration__c | Populates the Aspiration field in the resulting dataset. |
| Certified | pse__Certified__c | Populates the Certified field in the resulting dataset. |
| Date Achieved | pse__Date_Achieved__c | Populates the Date Achieved field in the resulting dataset. |
| Evaluation Date | pse__Evaluation_Date__c | Populates the Evaluation Date field in the resulting dataset. |
| Certification Expiration Date | pse__Expiration_Date__c | Populates the Certification Expiration Date field in the resulting dataset. |
| Numerical Rating | pse__Numerical_Rating__c | Populates the Numerical Rating field in the resulting dataset. |
| Rating | pse__Rating__c | Populates the Rating field in the resulting dataset. |
| Years of Experience | pse__Years_Experience__c | Populates the Years Experience field in the resulting dataset. |
| Skill / Certification | pse__Skill_Certification__c | Populates the Skill / Certification ID field in the resulting dataset. |
| Resource | pse__Resource__c | Populates the Resource ID field in the resulting dataset. |
Skill Set
The main fields retrieved from the Skill Set object in PSA are as follows.
| Field Label | Field API Name | Description |
|---|---|---|
| Record ID | Id | Populates the Skill Set ID field in the resulting dataset. |
| Name | Name | Populates the Skill Set Name field in the resulting dataset. |
Skill Set Skill
The main fields retrieved from the Skill Set Skill object in PSA are as follows.
| Field Label | Field API Name | Description |
|---|---|---|
| Record ID | Id | Populates the Skill Set Skill ID field in the resulting dataset. |
| Name | Name | Populates the Skill Set Skill Name field in the resulting dataset. |
| Skill / Certification | pse__Skill_Certification__c | Populates the Skill / Certification ID field in the resulting dataset. |
| Skill Set | pse__Skill_Set__c | Populates the Skill Set ID field in the resulting dataset. |
Permission Control
The main fields retrieved from the Permission Control object in PSA are as follows.
| Field Label | Field API Name | Description |
|---|---|---|
| Bypass Resource Skills View Restriction | pse__View_All_Resource_Skills__c | These fields are imported directly from your PSA environment. For more information, see Permission Control Fields. |
Augmented Fields
Augmented fields complement the data imported from the base objects, giving you a better view of your data.
Key: → — Lookup path between objects
| Object | Lookup Path | Field Label | API Name |
|---|---|---|---|
| Resource (Contact) | Name | Name |
SECTIONS