Recognition Management using Analytics vs Other Technologies
For revenue recognition on Revenue Management, you can use the Revenue Recognition Summary table either on the Revenue Recognition page or on the Recognition Management page. Both tables let you recognize revenue and cost for source records. However, the Revenue Recognition with Analytics on the Recognition Management page provides significant advantages. This new version is designed to give you even deeper insights and more control over your revenue.
Benefits of Using the Recognition Management App
With the Recognition Management app, you'll be able to:
- Get high-level and detailed information about Recognition Schedules in a single grid.
- Filter and recognize by source record, account, company, and other criteria.
- Quickly evaluate revenue recognition progress with a clear visual indicator.
- Customize the grid layout to fit your specific needs.
| Feature | Recognize Revenue UI | Revenue Recognition UI | Recognition Management UI (Analytics) |
|---|---|---|---|
| Recognizes revenue against the Recognition Schedules | No | Yes | Yes |
| Recognize every revenue or cost recognizable in a single operation | Yes | Yes | Yes |
| Recognize against multiple source objects while filtering on other criteria | No | Yes, but with limited criteria on Lightning | Yes |
| Recognizes revenue for multiple periods at a time | No, if recognizing all recognizable revenue or cost (Recognize all) | Yes | Yes |
| Group Sort and Filter by any field related to the Recognition Schedule Line | Completely customizable filter panel | Fixed fields in the filter panel | Fields in the recognition schedule and 4 analysis dimensions |
| Customize columns and filters displayed in the grid | Yes | No | Yes |
| Track revenue progress (Recognized vs Total Scheduled) | Yes, with a visual progress bar | No | Yes, with cell colors for complete status |
| Recognition Schedule Lines Volume limit in the Grid | 1 Million | Over 12 Million | |
| Details of the recognition schedules to be visible in the table | Only when clicking on the Details option, it open a different modal | Yes | |
| Excluding lines from recognition with row selection | Yes | No | Yes through filtering |
| Project hierarchy (for example, see which project a milestone is coming from) | Yes | No | On Roadmap |
| Required Licenses | Revenue Management | Revenue Management | Revenue Management + Core Analytics(System Admin) + View Analytics(Revenue Manager) |
SECTIONS