Permissions
Permission Set Groups
You can assign the following permission set groups to users for access to Services Estimator:
| Permission Set Group Name | Description |
|---|---|
| Certinia - Services Estimator - Estimate Approver | Includes permission sets for job functions related to the estimate approver role. For a full list of the included permission sets go to Permission Sets on this permission set group's detail page and click Permission Sets in Group. |
| Certinia - Services Estimator - Estimator | Includes permission sets for job functions related to the estimator role. For a full list of the included permission sets go to Permission Sets on this permission set group's detail page and click Permission Sets in Group. |
| Certinia - Services Estimator – Estimate Product Manager | Includes permission sets for job functions related to the estimate product manager role. For a full list of the included permission sets go to Permission Sets on this permission set group's detail page and click Permission Sets in Group. |
For more information about permission set groups, see PSA Functional Permissions Overview.
Permission Sets
Salesforce Object Permissions Required for Permission Checks
Users assigned the permission sets listed in the table below will need Read access to Salesforce standard objects. For each permission set, the table below lists any fields that require field-level security access, and any additional access or permissions required.
| Permission Set Name | Salesforce Object Permissions Required | Fields Requiring Read FLS Access | Description |
|---|---|---|---|
| Services Estimator - Add from Template | None | None | Add records from estimate templates to estimates. |
| Services Estimator - Add to Opportunity | Opportunity | Price Book | Add estimate details to the related opportunity. |
| Opportunity Product | Line Description | ||
| Product | |||
| Is Services Product Line | |||
| Date | |||
| Total Billable Contingency Amount | |||
| Sales Price | |||
| Services Estimator - Administrator | None | None | Configure Services Estimator. |
| Services Estimator - Approve Estimates | None | None | Approve or reject pending estimates. |
| Services Estimator - Create Estimates | Opportunity | Account Name | Create, edit, and view estimates, estimate templates and their related records with the exception of skills, and set up a permission control with the Resource Request Entry permission selected. |
| Group | |||
| Practice | |||
| Region | |||
| Services Estimator - Create Milestones from Line Sets | None | None | Create milestones from line sets. |
| Services Estimator - Create Projects from Estimates | Opportunity | Account Name | Create projects from estimates. |
| Opportunity Product | Line Description | ||
| Product | |||
| Is Services Product Line | |||
| Date | |||
| Sales Price | |||
| Services Estimator - Edit Estimates | None | None | View and edit estimates and estimate templates, and create any related records with the exception of role skill requests. |
| Services Estimator - Edit Price and Cost | None | None | Edit the price and cost of estimates. |
| Services Estimator - Einstein Discovery | None | None | Use the Einstein Discovery features in Services Estimator. |
| Services Estimator - Estimate Products - Delete | None | None | Delete estimate products. |
| Services Estimator - Estimate Products - Edit | None | None | Edit estimate products. |
| Services Estimator - Manage Estimate Resources | Contact | Default Cost Rate is Daily Rate | Manage resources on estimates. |
| Default Cost Rate | |||
| Is Resource Active | |||
| Is Resource | |||
| Services Estimator - Manage Estimate Role Skill Requests | None | None | View and edit estimate role skill requests. |
| Services Estimator - Manage Estimate Vendor Line Items | Opportunity Product | Total Vendor Line Item Bill Amount | View and edit estimate vendor line items. |
| Services Estimator - Manage Estimated Expenses | Opportunity Product | Total Estimated Expenses Billable Amount | View and edit estimated expenses. |
| Services Estimator - Manage Scoping Requirement Sets | None | None | Create, edit, and delete scoping requirement sets and related records. |
| Services Estimator - Manage Scoping Sessions | None | None | Create, edit, and delete scoping sessions. |
| Services Estimator - Submit Estimate | None | None | Submit estimates for approval. |
For more information about the permissions included in these permission sets, see Permission Sets and Other Technical Documentation.
SECTIONS