Transaction Line Item Field Sets
The Transaction Line Item includes the following field sets.
| Name | Description | Location | Default Fields |
|---|---|---|---|
| Accounts Receivable Write-Off Preview Columns | In Accounts Receivable Write-Off to customize the available columns on the Accounts Receivable Write-Off Preview Select Records page. | Accounts Receivable Write-Off | Document Number |
| Account | |||
| Document Currency | |||
| Document Outstanding Value | |||
| Document Value | |||
| Account Currency | |||
| Account Outstanding Value | |||
| Account Value | |||
| Company | |||
| Bank Reconciliation Columns | In Bank Rec to customize the available columns in the Transaction pane. | Bank Reconciliation | Account |
| Transaction Number | |||
| Line Reference | |||
| Due Date | |||
| Line Description | |||
| Cash Matching Cash Entries | In Cash Matching to customize the available columns in the Cash Entries pane. | Cash Matching | Transaction Number - Document Number |
| Transaction Number - Transaction Date | |||
| Line Description | |||
| Line Reference | |||
| Account Outstanding Value | |||
| Document Outstanding Value | |||
| Cash Matching Other Transactions | In Cash Matching to customize the available columns in the Other Transactions pane. | Cash Matching | Transaction Number - Document Number |
| Transaction Number - Transaction Date | |||
| Line Reference | |||
| Line Description | |||
| Account Outstanding Value | |||
| Document Outstanding Value | |||
| Multiple Invoice Payment Preview Columns | Used in the Unaric Payments Connector integration to define the default columns displayed in the Multiple Invoice Payment component on the Account Payment page. | Account Payment | Document Number |
| Document Currency | |||
| Document Outstanding Value | |||
| Due Date | |||
| Transaction Date | |||
| Company - Name | |||
| Transaction Reconciliation Columns | To customize the available columns in the Transaction Reconciliation pane. | Transaction Reconciliation | Line ID |
| Document Currency | |||
| Document Value | |||
| Document Number | |||
| Transaction Date | |||
| Line Description | |||
| Intercompany Transfer | |||
| Account | |||
| General Ledger Account |
SECTIONS