Capacity Flow PS Cloud Analytics Input Fields
The input fields are the foundation of every dataset in PS Cloud Analytics. These fields are imported from your org environment by the dataflow when you create the Analytics app, the data is then processed to populate your apps' datasets.
Base Object
This flow uses Utilization Detail and Utilization Summary as base objects to extract PSA field information. It also uses these objects to look up to other PSA objects to complement the data necessary to generate the Capacity Dataset.
Utilization Detail
The main fields extracted from the Utilization Detail object in PSA.
| Field Label | Field API Name | Description |
|---|---|---|
| Group ID | pse__Group__c | The ID chain, name, name chain, and hierarchy depth of the group that the utilization calculation is run for populate the related group fields in the resulting dataset. |
| Historical Billable Hours | pse__Historical_Billable_Hours__c | Used to calculate billable hours values in the resulting dataset. For more information, see Capacity Flow Intermediate Processing. |
| Historical Calendar Hours | pse__Historical_Calendar_Hours__c | Used to calculate calendar hours values in the resulting dataset. For more information, see Capacity Flow Intermediate Processing. |
| Historical Credited Hours | pse__Historical_Credited_Hours__c | Used to calculate credited hours values in the resulting dataset. For more information, see Capacity Flow Intermediate Processing. |
| Historical End Date | pse__Historical_End_Date__c | Used to calculate calendar hours in the resulting dataset. For more information, see Capacity Flow Intermediate Processing. |
| Historical Excluded Hours | pse__Historical_Excluded_Hours__c | Used to calculate excluded hours values in the resulting dataset. For more information, see Capacity Flow Intermediate Processing. |
| Historical Non-Billable Hours | pse__Historical_Non_Billable_Hours__c | Used to calculate non-billable hours values in the resulting dataset. For more information, see Capacity Flow Intermediate Processing. |
| Historical Scheduled Billable Hours | pse__Hist_Sch_Billable_Hours__c | Used to calculate scheduled billable hours values in the resulting dataset. For more information, see Capacity Flow Intermediate Processing. |
| Historical Scheduled Credited Hours | pse__Hist_Sch_Credited_Hours__c | Used to calculate scheduled credited hours values in the resulting dataset. For more information, see Capacity Flow Intermediate Processing. |
| Historical Scheduled Excluded Hours | pse__Hist_Sch_Excluded_Hours__c | Used to calculate scheduled excluded hours values in the resulting dataset. For more information, see Capacity Flow Intermediate Processing. |
| Historical Scheduled Held Hours | pse__Hist_Sch_Held_Hours__c | Used to calculate scheduled held hours values in the resulting dataset. For more information, see Capacity Flow Intermediate Processing. |
| Historical Scheduled Non-Billable Hours | pse__Hist_Sch_Non_Billable_Hours__c | Populates the Historical Scheduled Non Billable Hours field in the resulting dataset. |
| Historical Start Date | pse__Historical_Start_Date__c | Populates the Historical Utilization Start Date field in the resulting dataset. |
| Historical Utilization Target Hours | pse__ Historical_Utilization_Target_Hours__c | Populates the Historical Utilization Target Hours field in the resulting dataset. |
| Is Report Master | pse_Is_Report_Master__c | Populates the Is Report Master field in the resulting dataset. |
| Practice ID | pse__Practice__c | The ID chain, name, name chain, and hierarchy depth of the practice that the utilization calculation is run for populate the related practice fields in the resulting dataset. |
| Region ID | pse__Region__c | The ID chain, name, name chain, and hierarchy depth of the region that the utilization calculation is run for populate the related region fields in the resulting dataset. |
| Resource ID | pse__Resource__c |
The following fields of the resource that the utilization calculation is run for populate the related resource fields in the resulting dataset:
|
| Scheduled Billable Hours | pse__Scheduled_Billable_Hours__c | Populates the Total Capacity Hours field in the resulting dataset. Also, used to identify "Scheduled" capacity type records. |
| Scheduled Calendar Hours | pse__Scheduled_Calendar_Hours__c | Populates the Total Capacity Hours field in the resulting dataset. Also, used to identify "Remaining" capacity type records. |
| Scheduled Credited Hours | pse__Scheduled_Credited_Hours__c | Populates the Total Capacity Hours field in the resulting dataset. Also, used to identify "Scheduled" capacity type records. |
| Scheduled End Date | pse__Scheduled_End_Date__c | Populates the Utilization End Date field in the resulting dataset. |
| Scheduled Excluded Hours | pse__Scheduled_Excluded_Hours__c | Populates the Total Capacity Hours field in the resulting dataset. Also, used to identify "Scheduled" capacity type records. |
| Scheduled Held Hours | pse__Scheduled_Held_Hours__c | Populates the Total Capacity Hours field in the resulting dataset. Also, used to identify "Scheduled" capacity type records. |
| Scheduled Non-Billable Hours | pse__Scheduled_Non_Billable_Hours__c | Populates the Total Capacity Hours field in the resulting dataset. Also, used to identify "Scheduled" capacity type records. |
| Scheduled Start Date | pse__Scheduled_Start_Date__c | Populates the Scheduled Utilization Start Date field in the resulting dataset. |
| Scheduled Utilization Target Hours | pse__Scheduled_Utilization_Target_Hours__c | Populates the Scheduled Utilization Target Hours field in the resulting dataset. |
| Time Period ID | pse__Time_Period__c | The name, type, start date, and end date in the time period record populate the Time Period Name, Time Period Type, Time Period Start Date, and Time Period End Date in the resulting dataset. |
| Utilization Calculation ID | pse__Utilization_Calculation__c | The name, ID, and Is Report Master value in the utilization calculation record populate the Utilization Calculation Name, Utilization Calculation Name, and Is Report Master in the resulting dataset. |
| Utilization Target Hours | pse__Utilization_Target_Hours__c | Populates the related utilization target hours fields in the resulting dataset. |
Utilization Summary
The main fields extracted from the Utilization Summary object in PSA are as follows.
| Field Label | Field API Name | Description |
|---|---|---|
| Assigned Billable Hours | pse__ Assigned_Billable_Hours__c | Populates the Scheduled Billable Hours field in the resulting dataset. |
| Assigned Credited Hours | pse__Assigned_Credited_Hours__c | Populates the Scheduled Credited Hours field in the resulting dataset. |
| Assigned Excluded Hours | pse__Assigned_Excluded_Hours__c | Populates the Scheduled Excluded Hours field in the resulting dataset. |
| Assigned Non-Billable Hours | pse__Assigned_Non_Billable_Hours__c | Populates the Scheduled Non-Billable Hours field in the resulting dataset. |
| Group ID | pse__Group__c | The ID chain, name, name chain, and hierarchy depth of the group that the utilization summary relates to populate the related group fields in the resulting dataset. |
| Held Hours Opp Pct Weighted | pse__Held_Hours_Opp_Pct_Weighted__c | Populates the Total Weighted Capacity Hours field in the resulting dataset. |
| Practice ID | pse__Practice__c | The ID chain, name, name chain, and hierarchy depth of the practice that the utilization summary relates to populate the related practice fields in the resulting dataset. |
| Region ID | pse__Region__c | The ID chain, name, name chain, and hierarchy depth of the region that the utilization summary relates to populate the related region fields in the resulting dataset. |
| Resource Role | pse__Resource_Role__c | Populates the Resource Role field in the resulting dataset. |
| Time Period ID | pse__Time_Period__c | The name, type, start date, and end date in the time period record populate the Time Period Name, Time Period Type, Time Period Start Date, and Time Period End Date in the resulting dataset. |
| Unheld Hours | pse__Unheld_Hours__c | Populates the Total Requested Hours field, and used to populate the Capacity Subtype and Total Capacity Hours fields in the resulting dataset. |
| Unheld Hours Opp Pct Weighted | pse__Unheld_Hours_Opp_Pct_Weighted__c | Populates the Total Weighted Requested Hours field in the resulting dataset. |
| Utilization Calculation ID | pse__ Utilization_Calculation__c | The Name and Is Report Master fields populate the related utilization calculation fields in the resulting dataset. |
SECTIONS