RPG Dataset PS Cloud Analytics Input Fields
The input fields are the foundation of every dataset in PS Cloud Analytics. These fields are imported from your org environment by the dataflow when you create the Analytics app, the data is then processed to populate your apps' datasets.
Base Objects
This flow uses the following objects derived from PSA:
- Region
- Practice
- Group
Region
The main fields retrieved from the Region object in PSA.
| Field Label | Field API Name | Description |
|---|---|---|
| Record ID | Id | Populates the Region ID and ID fields in the resulting dataset. |
| Region Name | Name | Populates the Name Chain, Name Chain (Ascending), and Name XX fields in the resulting dataset. |
| Hierarchy Depth | pse__Hierarchy_Depth__c | Populates the Hierarchy Depth field in the resulting dataset. |
| Reversed Region ID Chain | pse__Reversed_ID_Chain__c | Populates the ID Chain and ID XX fields in the resulting dataset. |
Practice
The main fields retrieved from the Practice object in PSA are as follows.
| Field Label | Field API Name | Description |
|---|---|---|
| Record ID | Id | Populates the Practice ID and ID fields in the resulting dataset. |
| Practice Name | Name | Populates the Name Chain, Name Chain (Ascending), and Name XX fields in the resulting dataset. |
| Hierarchy Depth | pse__Hierarchy_Depth__c | Populates the Hierarchy Depth field in the resulting dataset. |
| Reversed Practice ID Chain | pse__Reversed_ID_Chain__c | Populates the ID Chain and ID XX fields in the resulting dataset. |
Group
The main fields retrieved from the Group object in PSA are as follows.
| Field Label | Field API Name | Description |
|---|---|---|
| Record ID | Id | Populates the Group ID and ID fields in the resulting dataset. |
| Group Name | Name | Populates the Name Chain, Name Chain (Ascending), and Name XX fields in the resulting dataset. |
| Hierarchy Depth | pse__Hierarchy_Depth__c | Populates the Hierarchy Depth field in the resulting dataset. |
| Reversed Group ID Chain | pse__Reversed_ID_Chain__c | Populates the ID Chain and ID XX fields in the resulting dataset. |
SECTIONS