Permissions for Certinia Customer Success Agent
These permissions are for the Customer Success agent.
Apex Class Access
The following Apex class access is required.
| Apex Class | Access | Description | Mandatory |
|---|---|---|---|
| csc__AssignPlaybookTasksAction | Enabled | Assigns one or more resources to a playbook task, adding any that are missing and removing any that are no longer listed. | Yes |
| csag_ActionCreateAICommsFromSummary | Enabled |
Create an AI communication for the record provided. |
Yes |
| csag_ActionCreateAIExecutiveBriefing | Enabled | Generate an AI Executive Briefing for the record provided. | Yes |
| csag_ActionCreateExpOpp | Enabled | Creates an expansion opportunity record for the provided account, using a name and description, and optional predicted value, status, and owner. | Yes |
| csag_CreateActivityAction | Enabled | Creates a CS activity. The account, summary, notes, activity date, and activity type are all optional. The summary is truncated to 255 characters, the activity date defaults to today, and the activity type defaults to Meeting. | Yes |
| csag_ActionGenBusinessReviewAgenda | Enabled | Generate a business review meeting agenda from a previously generated business review summary. | Yes |
| csag_ActionCreateAISummary | Enabled | Creates a csc__Activity__c with the CS Summary activity type for the provided record. | Yes |
| csag_ActionGenerateAiAccountSummary | Enabled | Generates an AI summary of a specific account record. | Yes |
| csag_ActionGenerateAiBusinessReview | Enabled | Generates a business review summary for a specific account record. | Yes |
| csag_ActionGenerateAccountHighlights | Enabled |
Generates the key metric highlights for a specific account record. |
Yes |
| csag_ActionGenerateExecutiveSummary | Enabled |
Generates an executive summary from previous responses for a specific account record. |
Yes |
| csag_ActionGenerateExpOpp | Enabled |
Generates the suggested expansion opportunities for a specific account record. |
Yes |
| csag_ActionGenerateImmediateActions | Enabled |
Generates the immediate actions for a specific account record. |
Yes |
| csag_ActionGenerateKeyStakeholders | Enabled |
Generates the key stakeholders for a specific account record. |
Yes |
| csag_ActionGenerateKpiProgress | Enabled |
Generates the KPI progress for a specific account record. |
Yes |
| csag_ActionGenerateRelationalHealth | Enabled |
Generates the relational health for a specific account record. |
Yes |
| csag_ActionGenerateRisksAndBlockers | Enabled |
Generates the risks and blockers for a specific account record. |
Yes |
| csag_ActionGenerateStratNextSteps | Enabled |
Generates a strategic plan of next steps from risks and blockers and expansion opportunities previously generated in the chat for a specific account record. |
Yes |
| csag_ActionGenerateStratValueAch | Enabled |
Generates the strategic value achievements for a specific account record. |
Yes |
| csag_ActionFindAISummarySection | Enabled | Finds display value from the provided summary sections. | Yes |
| csag_ActionSaveAccountSummary | Enabled | Saves an account summary generated during the conversation as an AI Summary record related to the account. | Yes |
| csag_ActionSaveSummary | Enabled | Saves the CS activity AI Summary for the record provided. | Yes |
| csag_ActionClosePlaybooks | Enabled | Closes the playbook and any playbook tasks related to it. | Yes |
| csag_ActionCreateAIClosureSummary | Enabled | Generates an AI playbook closing summary for the provided playbook record. | Yes |
| csag_ActionCreateAIPlaybookSummary | Enabled | Generates a summary of the provided playbook record. | Yes |
| csag_ActionCreatePlaybookTasks | Enabled | Creates playbook tasks based on task names, resource role, and the parent record the playbook tasks are related to. | Yes |
| csag_ActionUpdatePlaybooks | Enabled | Update playbooks based on stage and parent record the playbooks are related to. | Yes |
| csag_ActionUpdatePlaybookTasks | Enabled | Update playbook tasks and playbook task assignments based on salesforce user or CS resource, start date, end date, note, status and parent record the playbook tasks are related to. | Yes |
| csag_ActionViewPlaybooks | Enabled | Display a list of playbooks based on the playbook start date, end date, and what records the playbook is related to. | Yes |
| csag_ActionViewPlaybookTasks | Enabled | Display a list of playbook tasks based on the playbook task status, start date, end date, who the playbook task is assigned to and what records the playbook task is related to. | Yes |
SECTIONS