Custom Actions
Custom actions, also known as invocable methods, provide a way of calling the functionality of an API using a user interface. Each Certinia custom action resides within an Apex class, which calls an API method. You can use these actions to call an API method to execute Apex code, for example in the Salesforce Flow Builder. For more information, see the Salesforce Help.
The process is run as the user who triggered it when the custom actions are executed. Therefore, the user performing the action needs the appropriate licenses and permissions.
CSC AI Agent Service includes the following custom actions.
| Apex Action | Apex Class | Purpose |
|---|---|---|
| AI Executive Briefing | ActionCreateAIExecutiveBriefing | Generates an AI Executive Briefing for the record provided. |
| Close Playbook and Tasks | ActionClosePlaybooks | Closes the playbook and any playbook tasks related to it. |
| Create CS Activity | CreateActivityAction | Creates a CS activity for the provided account, using a summary and optional notes, activity date, and activity type. |
| Create Expansion Opportunity | ActionCreateExpOpp | Creates an expansion opportunity record for an account, either from an expansion opportunity the agent suggested or from a name and description provided for a new one. |
| Create Playbook Tasks | ActionCreatePlaybookTasks | Creates playbook tasks based on task names, start date, end date, note, status, resource role, and the parent record the playbook tasks are related to. |
| Find Summary Section | ActionFindAISummarySection | Finds display value from the provided summary sections. |
| Generate Account AI Summary | ActionGenerateAiAccountSummary | Generates an AI summary of a specific account record. |
| Generate Account Highlights | ActionGenerateAccountHighlights |
Generates the key metric highlights for a specific account record. |
| Generate AI Customer Communication from Summary | ActionCreateAICommsFromSummary | Creates an AI communication for the record provided. |
| Generate Business Review Agenda from Summary | ActionGenBusinessReviewAgenda | Generates a business review meeting agenda from a previously generated business review summary. |
| Generate Business Review Summary | ActionGenerateAiBusinessReview | Generates a business review AI summary for a specific account record. |
| Generate CS Activity AI Summary | ActionCreateAISummary | Creates a csc__Activity__c with the CS Summary activity type for the provided record. |
| Generate Executive Summary | ActionGenerateExecutiveSummary |
Generates an executive summary from previous responses for a specific account record. |
| Generate Expansion Opportunities | ActionGenerateExpOpp |
Generates the suggested expansion opportunities for a specific account record. |
| Generate Immediate Actions | ActionGenerateImmediateActions |
Generates the immediate actions for a specific account record. |
| Generate Key Stakeholders | ActionGenerateKeyStakeholders |
Generates the key stakeholders for a specific account record. |
| Generate KPI Progress | ActionGenerateKpiProgress |
Generates the KPI progress for a specific account record. |
| Generate Playbook AI Closing Summary | ActionCreateAIClosureSummary | Creates an AI playbook closing summary using the csc__Playbook_Task__c and csc_Activity__c records related to the provided playbook record. |
| Generate Playbook AI Summary | ActionCreateAIPlaybookSummary | Creates an AI playbook summary using the csc__Playbook_Task__c and csc_Activity__c records related to the provided playbook record. |
| Generate Relational Health | ActionGenerateRelationalHealth |
Generates the relational health for a specific account record. |
| Generate Risks and Blockers | ActionGenerateRisksAndBlockers |
Generates the risks and blockers for a specific account record. |
| Generate Strategic Plan | ActionGenerateStratNextSteps |
Generates a strategic plan of next steps from risks and blockers and expansion opportunities previously generated in the chat for a specific account record. |
| Generate Strategic Value Achievements | ActionGenerateStratValueAch |
Generates the strategic value achievements for a specific account record. |
| Save Account Summary | ActionSaveAccountSummary | Saves an account summary, or an individual section such as the executive summary, generated during the conversation as an AI Summary record related to the account. |
| Save Summary | ActionSaveSummary | Saves the CS activity AI Summary for the record provided. |
| Update Playbooks | ActionUpdatePlaybooks | Updates playbooks based on stage and parent record the playbooks are related to. |
| Update Playbook Tasks | ActionUpdatePlaybookTasks | Updates playbook tasks based on resource role, start date, end date, note, status, and the parent record the playbook tasks are related to. To assign resources to a playbook task, use the Assign Playbook Tasks action. |
| View Playbooks | ActionViewPlaybooks | Displays a list of playbooks based on the playbook start date, end date, and what records the playbook is related to. |
| View Playbook Tasks | ActionViewPlaybookTasks | Displays a list of playbook tasks based on the playbook task status, start date, end date, who the playbook task is assigned to and what records the playbook task is related to. |
For more information, see the Technical Documentation Pack.
SECTIONS