Monthly Over Allocation Dataset Output Fields
There are columns in the dataset for each Resource, Key, Month, Year, Day 1 Hours, Day 2 Hours, …. Day 31 Hours (over allocated hours calculated for each day for the respective month).
The fields included in the Monthly Over Allocation dataset are described in the following table, grouped by their type within Analytics.
| Field Type | Field Label | Field API Name | Description |
|---|---|---|---|
| Dimensions | Resource | Resource | System-generated identifier of the resource associated with the over allocation calculation. |
| Key | Key | A field used to identify the unique row. This is calculated as the sum by appending Resource, Year, and Month. | |
| Measures | Day 1 Hours to Day 31 Hours | Day_1_Hours to Day_31_Hours | The total number of over allocated hours for the resource from the day of calculation and calculated across multiple periods until the end date for the respective month. |
| Month | Month | The month of the utilization calculation represented by a numerical value, where 1 = January, 2 = February, and so on. | |
| Year | Year | The year of the utilization calculation. |
SECTIONS