Revenue Recognition Dataset Output Fields
The Revenue Recognition dataset includes fields derived from the Recognition Schedule and Recognition Schedule Line objects in Revenue Management. The data is further augmented with information from the Account object.
The fields included in the Revenue Recognition dataset are described in the following table, grouped by their type within Analytics.
| Field Type | Field Label | Field API Name | Description |
|---|---|---|---|
| Dimensions | Account ID | ffrr__RevenueSchedule__r.ffrr__Account__c | System-generated identifier of the account. |
| Account | ffrr__RevenueSchedule__r.ffrr__Account__r.Name | The Salesforce account to which the revenue schedule relates. | |
| Analysis Item 1 | ffrr__RevenueSchedule__r.ffrr__AnalysisItem1__c | Reporting value 1, derived from the source record. | |
| Analysis Item 2 | ffrr__RevenueSchedule__r.ffrr__AnalysisItem2__c | Reporting value 2, derived from the source record. | |
| Analysis Item 3 | ffrr__RevenueSchedule__r.ffrr__AnalysisItem3__c | Reporting value 3, derived from the source record. | |
| Analysis Item 4 | ffrr__RevenueSchedule__r.ffrr__AnalysisItem4__c | Reporting value 4, derived from the source record. | |
| Analysis Item 5 | ffrr__RevenueSchedule__r.ffrr__AnalysisItem5__c | Reporting value 5, derived from the source record. | |
| Analysis Item 6 | ffrr__RevenueSchedule__r.ffrr__AnalysisItem6__c | Reporting value 6, derived from the source record. | |
| Analysis Item 7 | ffrr__RevenueSchedule__r.ffrr__AnalysisItem7__c | Reporting value 7, derived from the source record. | |
| Analysis Item 8 | ffrr__RevenueSchedule__r.ffrr__AnalysisItem8__c | Reporting value 8, derived from the source record. | |
| Company | ffrr__RevenueSchedule__r.ffrr__Company__c | The company associated with the recognition schedule. | |
| Currency | CurrencyIsoCode | The currency used for the recognition schedule line. | |
| Recognition Schedule Deleted | ffrr__RevenueSchedule__r.IsDeleted | Indicates if the recognition schedule has been deleted. | |
| Deleted | IsDeleted | Indicates if the recognition schedule line has been deleted. | |
| Display Information | ffrr__DisplayInformation__c | The Display Information value, derived from the source record. | |
| Recognition Schedule Display Information | ffrr__RevenueSchedule__r.ffrr__DisplayInformation__c | The Display Information value, derived from the recognition schedule source record. | |
| Recognition Template | ffrr__RevenueSchedule__r.ffrr__Template__r.Name | The name of the template applied to the record that defines the recognition method and settings. | |
| Engagement | ffrr__Engagement__c | The engagement associated with the related recognition schedule line. | |
| Owner ID | ffrr__RevenueSchedule__r.OwnerId | The owner of the recognition schedule. | |
| Performance Obligation | ffrr__PerformanceObligation__c | The performance obligation associated with the related recognition schedule line. | |
| Recognition Schedule Performance Obligation | ffrr__RevenueSchedule__r.ffrr__PerformanceObligation__c | The performance obligation associated with the recognition schedule. | |
| Product | ffrr__RevenueSchedule__r.ffrr__Product__c | The Product name associated with the related recognition schedule. | |
| Recognition Method | ffrr__RevenueSchedule__r.ffrr__RecognitionMethod__c | The method used to calculate the amounts to be recognized in each period. | |
| Recognition Schedule | ffrr__RevenueSchedule__c | The recognition schedule to which this line belongs. | |
| Recognition Source | ffrr__RevenueSchedule__r.ffrr__SourceType__c | The source record's object type. This is the object's API name. | |
| Recognition Stream | ffrr__RevenueSchedule__r.ffrr__RevenueStream__c | The source object on the recognition settings record at the primary level in the object hierarchy. | |
| Recognition Template ID | ffrr__RevenueSchedule__r.ffrr__Template__c | The ID of the Recognition Template. | |
| Record ID | Id | The ID of the Revenue Schedule Line. | |
| Revenue Contract | ffrr__RevenueContract__c | The revenue contract associated with the related recognition schedule line. | |
| Scheduled Period | Name | The Name of the recognition schedule line. | |
| Source ID | ffrr__RevenueSchedule__r.ffrr__SourceId__c | ID of the related source record. | |
| Status | ffrr__RecognitionStatus__c | Indicates the status of the recognition schedule line. | |
| Source Record | ffrr__RevenueSchedule__r.Name | The name of the source record related to the recognition schedule. | |
| Recognition Schedule Status | ffrr__RevenueSchedule__r.ffrr__Status__c | Indicates the status of the recognition schedule. | |
| Measures | Cost Recognized | ffrr__AmortizedCost__c | The cost amount recognized for the source record in the specified financial period. |
| Cost | ffrr__CostAsCurrency__c | The cost amount to be recognized for the source record in the specified financial period. | |
| Cumulative Revenue Up To Period | CumulativeRevenueUpToPeriod | Revenue available to be recognized for the related source record up to the recognition schedule line period. | |
| Internal Total Cost | ffrr__RevenueSchedule__r.ffrr__TotalCost__c | Total cost amount that can be recognized for the source record. | |
| Internal Total Recognized Cost | ffrr__RevenueSchedule__r.ffrr__TotalAmortizedCost__c | Total cost amount recognized on the related recognition schedule lines. | |
| Internal Total Recognized Revenue | ffrr__RevenueSchedule__r.ffrr__TotalRecognizedRevenue__c | Total revenue amount recognized on the related recognition schedule lines. | |
| Internal Total Revenue | ffrr__RevenueSchedule__r.ffrr__TotalRevenue__c | Total revenue amount that can be recognized for the source record. | |
| Internal Total Scheduled Cost | ffrr__RevenueSchedule__r.ffrr__TotalScheduledCost__c | Total cost amount scheduled on the related recognition schedule lines. | |
| Internal Total Scheduled Revenue | ffrr__RevenueSchedule__r.ffrr__TotalScheduledRevenue__c | Total revenue amount scheduled on the related recognition schedule lines. | |
| Internal Total Unscheduled Cost | ffrr__RevenueSchedule__r.ffrr__TotalUnscheduledCost__c | The cost amount, not currently scheduled, to be recognized. | |
| Internal Total Unscheduled Revenue | ffrr__RevenueSchedule__r.ffrr__TotalUnscheduledRevenue__c | The revenue amount, not currently scheduled, to be recognized. | |
| Recognized Cost | ffrr__AmortizedCostAsCurrency__c | The cost amount recognized in this financial period. | |
| Recognizable Cost | RecognizableCost | The cost amount to be recognized for the source record in this financial period. | |
| Recognized Revenue | ffrr__RecognizedRevenueAsCurrency__c | The revenue amount recognized in this financial period. | |
| Recognizable Revenue | RecognizableRevenue | The revenue amount to be recognized for the source record in this financial period. | |
| Remaining Cost | RemainingCost | The total cost that remains to be recognized at the recognition schedule level. | |
| Remaining Revenue | RemainingRevenue | The total revenue that remains to be recognized at the recognition schedule level. | |
| Revenue Recognized | ffrr__RecognizedRevenue__c | The revenue amount recognized in this financial period. | |
| Revenue | ffrr__RevenueAsCurrency__c | The revenue amount to be recognized for the source record in the specified financial period. | |
| Scheduled Cost | ffrr__Cost__c | The cost amount to be recognized for the source record in the specified financial period. | |
| Scheduled Revenue | ffrr__Revenue__c | The revenue amount to be recognized for the source record in the specified financial period. | |
| Total Cost | ffrr__RevenueSchedule__r.ffrr__TotalCostAsCurrency__c | The total cost amount that can be recognized for the source record. | |
| Total Recognizable Revenue | CumulativeRevenueUpToPeriod | Revenue available to be recognized for the related source record up to the recognition schedule line period. | |
| Total Recognized Cost | ffrr__RevenueSchedule__r.ffrr__TotalAmortizedCostAsCurrency__c | The total cost amount recognized on the related recognition schedule lines. | |
| Total Recognizable Cost | CumulativeCostUpToPeriod | Cost available to be recognized for the related source record up to the recognition schedule line period. | |
| Total Recognized Revenue | ffrr__RevenueSchedule__r.ffrr__TotalRecognizedRevenueAsCurrency__c | The total revenue amount recognized on the related recognition schedule lines. | |
| Total Revenue | ffrr__RevenueSchedule__r.ffrr__TotalRevenueAsCurrency__c | The total revenue amount that can be recognized for the source record. | |
| Total Scheduled Cost | ffrr__RevenueSchedule__r.ffrr__TotalScheduledCostAsCurrency__c | The total cost amount scheduled on the related recognition schedule lines. | |
| Total Scheduled Revenue | ffrr__RevenueSchedule__r.ffrr__TotalScheduledRevenueAsCurrency__c | The total revenue amount scheduled on the related recognition schedule lines. | |
| Total Unscheduled Cost | ffrr__RevenueSchedule__r.ffrr__TotalUnscheduledCostAsCurrency__c | The cost amount, not currently scheduled, to be recognized. | |
| Total Unscheduled Revenue | ffrr__RevenueSchedule__r.ffrr__TotalUnscheduledRevenueAsCurrency__c | The revenue amount, not currently scheduled, to be recognized. | |
| Dates | ffrr__RevenueSchedule__r.End Date | ffrr__RevenueSchedule__r.ffrr__EndDate__c | The end date of the recognition schedule, derived from the source record. |
| ffrr__RevenueSchedule__r.Start Date | ffrr__RevenueSchedule__r.ffrr__StartDate__c | The start date of the recognition schedule, derived from the source record. | |
| Period End | ffrr__PeriodEnd__c | The end date of the financial period that this line relates to. | |
| Period Start | ffrr__PeriodStart__c | The start date of the financial period that this line relates to. |
SECTIONS