Estimate Rate Modifier Fields
The Estimate Rate Modifier object is reserved for future use and will be available for configuration in a future release. The object and its fields are currently labeled Reserved for future use.
The estimate rate modifier record includes the following fields.
* – Mandatory field
| Field | Description | |
|---|---|---|
| Reserved for future use: Description | Description of the estimate rate modifier. | |
| Reserved for future use: End Date | End date of the estimate rate modifier. | |
| Reserved for future use: Estimate | * | The estimate to which the estimate rate modifier applies. |
| Reserved for future use: Estimate Rate Modifier Name | * | Name of the estimate rate modifier record. |
| Reserved for future use: Group | The group to which the estimate rate modifier applies. | |
| Reserved for future use: Practice | The practice to which the estimate rate modifier applies. | |
| Reserved for future use: Rate Type | * | Whether the estimate rate modifier applies to bill rates or cost rates. Values: Bill, Cost. |
| Reserved for future use: Region | The region to which the estimate rate modifier applies. | |
| Reserved for future use: Role | The role to which the estimate rate modifier applies. | |
| Reserved for future use: Start Date | Start date of the estimate rate modifier. | |
| Reserved for future use: Value (%) | * | The percentage value of the estimate rate modifier. |
SECTIONS